Architecture I Cycle Curriculum
International University of Sarajevo, Department of Engineering
Architecture Program, I Cycle Curriculum (2018 - 2019)
Print this page Please use the scale options of your printing settings for adjustments.
Semester I | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
MATH101 | Calculus I | 3 | 2 | 6 | |
ELIT100 | Academic English and Effective Communication | 2 | 1 | 6 | |
xxx | Foreign Language Elective I | 2 | 0 | 3 | |
ARCH100 | Introduction to Architectural Design | 1 | 2 | 6 | |
ARCH110 | Freehand Drawing | 1 | 1 | 3 | |
ARCH101 | Basic Design Communication | 1 | 2 | 6 | |
Semester Total= | 30 |
Semester II | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
ELIT200 | Critical Reading and Writing | 2 | 1 | 6 | |
xxx | Foreign Language Elective II | 2 | 0 | 3 | |
ARCH109 | Basic Design Communication II | ARCH101 | 1 | 1 | 3 |
ARCH106 | Introduction to Building Technology | 1 | 2 | 6 | |
ARCH108 | Introduction to Architectural Design II | ARCH100 | 2 | 1 | 6 |
ARCH102 | History of Architecture I | 3 | 3 | 6 | |
Semester Total= | 30 |
Semester III | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
ARCH201 | Architectural Design Studio I | ARCH108 | 1 | 5 | 12 |
ARCH217 | History of Architecture II | ARCH102 | 3 | 3 | 6 |
ARCH204 | Structural Design I | ARCH106 | 1 | 1 | 4 |
ARCH203 | Building Services I | ARCH106 | 1 | 1 | 4 |
ARCH216 | Introduction to CAD | 1 | 1 | 4 | |
Semester Total= | 30 |
Semester IV | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
ARCH202 | Architectural Design Studio II | ARCH201 | 1 | 5 | 12 |
ARCH209 | History of Architecture III | ARCH217 | 2 | 2 | 4 |
ARCH210 | Structural Design II | ARCH204 | 1 | 1 | 4 |
ARCH208 | Architectural Communication | 1 | 2 | 6 | |
ARCH211 | Building Services II | 1 | 1 | 4 | |
Semester Total= | 30 |
Semester V | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
ARCH303 | Architectural Design Studio III | ARCH202 | 1 | 5 | 12 |
ARCH302 | Urban Design and Planning | ARCH201 | 1 | 1 | 6 |
xxx | Program Elective I | 0 | 4 | ||
xxx | Program Elective II | 0 | 4 | ||
xxx | Program Elective III | 0 | 4 | ||
Semester Total= | 30 |
Semester VI | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
ARCH304 | Architectural Design Studio IV | ARCH303 | 1 | 5 | 12 |
ARCH307 | Sustainable Design | ARCH202 | 1 | 1 | 4 |
ARCH311 | Materials in Architecture | 1 | 1 | 4 | |
xxx | Program Elective IV | 0 | 4 | ||
xxx | Free Elective I | 0 | 6 | ||
Semester Total= | 30 |
Semester VII | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
ARCH405 | Architectural Design Studio V | ARCH304 | 0 | 6 | 12 |
ARCH408 | Building Physics | 2 | 1 | 4 | |
ARCH401 | Architectural Heritage Conservation | 2 | 2 | 4 | |
ARCH402 | Contemporary Architectural Theory | 2 | 0 | 4 | |
ARCH380 | Work Placement/Internship | 0 | 3 | 6 | |
Semester Total= | 30 |
Semester VIII | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
ARCH406 | Final Design Studio | ARCH405 | 6 | 0 | 12 |
ARCH403 | Management in Architecture | 1 | 1 | 4 | |
xxx | Program Elective V | 0 | 4 | ||
xxx | Program Elective VI | 0 | 4 | ||
xxx | Free Elective II | 0 | 6 | ||
Semester Total= | 30 |
Abbreviations: T= Teaching, P= Practice, ECTS credit | No. of Courses | 42 | |
Total Credits Required for Graduation | 240 | Minimum ECTS Credits for Applied / Practical Component of the Curriculum | 182 |
Total Credits of Electives | 42 | Elective Ratio | 17.50% |
- Senior standing status is a prerequisite to all the courses in the 7th and 8th semester.
- 6 Program Electives are taken from the list of available Architecture program elective courses.
- 2 Free Elective courses are taken from any program (including Architecture itself).
- Architecture students have to finish Work placement/Internship in last two semesters in total of 6 ETCS and to select free electives in total of 12 ECTS.
- This new curriculum is being implemented for the new freshman students who entered the freshman class in the year 2017 or after.
- For the existing sophomore, junior and senior students, the Faculty Board will make plans for proper adaptation to the new curriculum.
- In exceptional cases only, Faculty Council may make decision for a student to bypass a pre-requisite for any course.
Table 1:
IUS Pool of 3 ECTS University Courses
Table 2:
Program Electives for Architecture
Print this page Please use the scale options of your printing settings for adjustments.