PSY417 Psychodiagnostics
Print this page Please use the scale options of your printing settings for adjustments.
Course Code | Course Title | Weekly Hours* | ECTS | Weekly Class Schedule | ||||||
T | P | |||||||||
PSY417 | Psychodiagnostics | 3 | 0 | 6 | ||||||
Prerequisite | PSY103 | It is a prerequisite to | None |
|||||||
Lecturer | Orkun Aydın | Office Hours / Room / Phone | Tuesday: 15:00-17:00 via Teams |
|||||||
oaydin@ius.edu.ba | ||||||||||
Assistant | Assistant E-mail | |||||||||
Course Objectives | The psychodiagnostics course strives to present adequate representation about the diversity of contemporary Psychodiagnostics and Assessment methods; learning of the current world ethical standards of psychological diagnostics and assessment activity; technology of test reliability determination that obtained by different Psychodiagnostics methods; studying of classical and contemporary intellect diagnostic approaches, Psychodiagnostics of personality characteristics and achievements potential of the person. | |||||||||
Textbook | 1. Groth-Marnat, G. (2003). Handbook of psychological assessment. Willey & Sons, New Jersey. 2. Heilburn, K. (1992). The Role of Psychological Testing in Forensic Assessment. Law and Human Behavior, Vol. 16, No. 3. pp. 257-272. | |||||||||
Learning Outcomes | After successful completion of the course, the student will be able to: | |||||||||
|
||||||||||
Teaching Methods | Class discussions with examples. Group workouts for engaged learning and continuous feedback on progress. Individual and grouped discussions. Visual and written materials will be supplied. | |||||||||
WEEK | TOPIC | REFERENCE | ||||||||
Week 1 | Introduction, syllabus presentation, course presentation | |||||||||
Week 2 | Psychodiagnostics : An Introduction to basic theories and paradigms in psychodiagnostics | Chapters 1,2 in the textbook | ||||||||
Week 3 | Behavioral assessment | Chapter 4 in the textbook | ||||||||
Week 4 | Psychological diagnostic interview (overview of interview process) | Chapter 3 in the textbook | ||||||||
Week 5 | Psychological diagnostic interview (structured diagnostic interviews),quiz | Chapter 3 in the textbook | ||||||||
Week 6 | Assessment methods of the intelectual abilities of the adults | Chapeter 5 in the textbook | ||||||||
Week 7 | Midterm Exam | |||||||||
Week 8 | Asessment methods of the personality traits and characteristics of the adults | Chapter 7 in the textbook | ||||||||
Week 9 | Projective techniques in psychodiagnostics | Chapters 10,11 in the textbook | ||||||||
Week 10 | Psychological self-assessment scales and questionnaires | Chapter 13 in the textbook | ||||||||
Week 11 | Neuropsychological assessment techniques | Chapter 12 in the textbook | ||||||||
Week 12 | Neuropsychological assessment techniques, group assignment presentations | Chapter 12 in the textbook | ||||||||
Week 13 | Psychological assessment of personality, intellectual and other abilities of the children | Chapters 5,7 in the textbook | ||||||||
Week 14 | Psychodiagnostic issues in Forensic Psychological assessment | Article | ||||||||
Week 15 | Data integration, writing and communicating the findings and reports of psychodiagnostic assessment | Chapter 15 in the textbook |
Assessment Methods and Criteria | Evaluation Tool | Quantity | Weight | Alignment with LOs | ||||||
Final Exam | 1 | 40 | All of the LOs | |||||||
Semester Evaluation Compenents | ||||||||||
Midterm Exam | 1 | 30 | LO 1,2 | |||||||
Quiz-1 | 1 | 10 | LO 2 | |||||||
Group assignement | 1 | 10 | All of the LOs | |||||||
Attendance and students contribution | 1 | 10 | All of the LOs | |||||||
*** ECTS Credit Calculation *** |
Activity | Hours | Weeks | Student Workload Hours | Activity | Hours | Weeks | Student Workload Hours | |||
Lecture Hours | 3 | 14 | 42 | Final Exam | 7 | 9 | 63 | Home study | 2 | 5 | 10 | Home study | 2 | 5 | 10 |
Total Workload Hours = | 150 | |||||||||
*T= Teaching, P= Practice | ECTS Credit = | 6 | ||||||||
Course Academic Quality Assurance: Semester Student Survey | Last Update Date: 06/11/2020 |
Print this page Please use the scale options of your printing settings for adjustments.