Economics I Cycle Curriculum
International University of Sarajevo, Department of Economics and Management
Economics Program, I Cycle Curriculum (2018 - 2019)
Print this page Please use the scale options of your printing settings for adjustments.
Semester I | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
ELIT100 | Academic English and Effective Communication | 2 | 1 | 6 | |
MATH100 | Mathematical Skills | 3 | 2 | 6 | |
ECON111 | Introduction to Microeconomics | 3 | 0 | 6 | |
MAN102 | Introduction to Management | 3 | 0 | 6 | |
xxx | University Elective I | 0 | 0 | 3 | |
xxx | Foreign Language Elective I | 2 | 0 | 3 | |
Semester Total= | 30 |
Semester II | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
ELIT200 | Critical Reading and Writing | 2 | 1 | 6 | |
MATH101 | Calculus I | 3 | 2 | 6 | |
ECON112 | Introduction to Macroeconomics | 3 | 0 | 6 | |
IBF205 | Principles of International Business | 3 | 0 | 6 | |
xxx | University Elective II | 0 | 3 | ||
xxx | Foreign Language Elective II | 2 | 0 | 3 | |
Semester Total= | 30 |
Semester III | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
ECON211 | Business Statistics I | MATH100 | 3 | 2 | 6 |
ECON201 | Intermediate Microeconomics | ECON111 | 3 | 1 | 6 |
MAN231 | Financial Accounting | MATH100 | 3 | 2 | 6 |
MAN205 | Marketing | MAN102 | 3 | 0 | 6 |
MAN201 | Introduction to Management Science | MAN102 | 3 | 2 | 6 |
Semester Total= | 30 |
Semester IV | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
ECON221 | Business Statistics II | ECON211 | 3 | 0 | 6 |
ECON202 | Intermediate Macroeconomics | ECON112 | 3 | 1 | 6 |
IBF208 | Business Finance | MATH100 | 3 | 0 | 6 |
ECON204 | International Political Economy | 3 | 0 | 6 | |
MAN352 | Consumer Behavior | MAN102 | 3 | 0 | 6 |
Semester Total= | 30 |
Semester V | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
MAN325 | Money and Banking | ECON202 | 3 | 0 | 6 |
ECON350 | Financial Institutions and Markets | ECON112 | 3 | 0 | 6 |
ECON302 | Econometrics II | ECON301 | 3 | 0 | 6 |
ECON455 | Labor Economics | ECON111 | 3 | 0 | 6 |
IBF402 | International Trade | ECON202 | 3 | 0 | 6 |
Semester Total= | 30 |
Semester VI | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
ECON404 | International Monetary System | ECON112 | 3 | 0 | 6 |
ECON320 | Public Economics | ECON111 | 3 | 0 | 6 |
ECON302 | Econometrics II | ECON301 | 3 | 0 | 6 |
ECON200 | History of Economic Thought | ECON112 | 3 | 0 | 6 |
IBF401 | International Finance | ECON202 | 3 | 0 | 6 |
Semester Total= | 30 |
Semester VII | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
ECON470 | Work Placement/Internship | Senior Standing | 0 | 14 | 6 |
xxx | Program Elective I | 0 | 6 | ||
xxx | Program Elective II | 0 | 6 | ||
xxx | Program Elective III | 0 | 6 | ||
xxx | Free Elective I | 0 | 6 | ||
Semester Total= | 30 |
Semester VIII | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
xxx | Program Elective IV | 0 | 6 | ||
xxx | Program Elective V | 0 | 6 | ||
xxx | Program Elective VI | 0 | 6 | ||
xxx | Free Elective II | 0 | 6 | ||
xxx | Free Elective III | 0 | 6 | ||
Semester Total= | 30 |
Abbreviations: T= Teaching, P= Practice, ECTS credit | No. of Courses | 42 | |
Total Credits Required for Graduation | 240 | Minimum ECTS Credits for Applied / Practical Component of the Curriculum | 60 |
Total Credits of Electives | 66 | Elective Ratio | 27.50% |
- 5 or 6 Program Electives are taken from Table 2. Other junior, senior or graduate level courses may be taken as program elective with Program Coordinator's consent
- 2 Free Elective courses are taken from any program in any faculty.
- Work placement/Internship is typically practiced in summer for a period of at least 25 work days, amounting to a minimum of 150 hours.
- 2 University Electives are taken from Table 2.
- In exceptional cases only, Faculty council may make a decision for a student bypass a prerequisite for any course.
- 2 Language Elective courses are taken from the list of language courses provided (can not be the student's mother language).
Table 1:
IUS Pool of 6 ECTS University Courses
Table 2:
IUS Pool of 3 ECTS University Courses
Table 3:
Program Electives for Economics
- 5xx level ECON, MAN or IBF courses as well as IE program courses at IUS can be taken as program elective with the consent of the Program Coordinator.
- Junior standing: The students must have completed at least 108 ECTS successfully.
- Senior standing: The students must have completed at least 168 ECTS successfully.
Print this page Please use the scale options of your printing settings for adjustments.