Industrial Engineering I Cycle Curriculum
International University of Sarajevo, Department of Engineering
Industrial Engineering Program, I Cycle Curriculum (2018 - 2019)
Print this page Please use the scale options of your printing settings for adjustments.
Semester I | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
CS100 | Computer Skills | 0 | 5 | 3 | |
MATH101 | Calculus I | 3 | 2 | 6 | |
ELIT100 | Academic English and Effective Communication | 2 | 1 | 6 | |
xxx | University Elective I | 0 | 6 | ||
xxx | Free Elective I | 0 | 6 | ||
xxx | Foreign Language Elective I | 2 | 0 | 3 | |
Semester Total= | 30 |
Semester II | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
MATH102 | Calculus II | MATH101 | 3 | 3 | 6 |
NS102 | Physics | 3 | 2 | 6 | |
ELIT200 | Critical Reading and Writing | 2 | 1 | 6 | |
xxx | University Elective II | 0 | 6 | ||
xxx | University Elective III | 0 | 3 | ||
xxx | Foreign Language Elective II | 2 | 0 | 3 | |
Semester Total= | 30 |
Semester III | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
ENS205 | Materials Science | 3 | 0 | 6 | |
ENS207 | Engineering Graphics | 1 | 2 | 6 | |
MATH201 | Linear Algebra | MATH101 | 3 | 2 | 6 |
MATH203 | Introduction to Probability and Statistics | MATH101 | 3 | 2 | 6 |
ENS208 | Introduction to Manufacturing Systems | MATH101 | 3 | 2 | 6 |
Semester Total= | 30 |
Semester IV | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
MATH205 | Numerical Analysis | MATH101 | 3 | 0 | 6 |
MATH202 | Differential Equations | MATH102 | 3 | 2 | 6 |
ENS213 | Programming for Engineers | MATH101 | 3 | 2 | 6 |
MATH306 | Statistical Modeling | MATH203 | 3 | 2 | 6 |
xxx | Free Elective II | 0 | 6 | ||
Semester Total= | 30 |
Semester V | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
IE301 | Production Planning I | MATH203 | 3 | 2 | 6 |
IE303 | Operations Research I | MATH201 | 3 | 2 | 6 |
IE309 | Ergonomics | Junior Standing | 2 | 2 | 6 |
xxx | Faculty Elective I | 0 | 6 | ||
xxx | Faculty Elective II | 0 | 6 | ||
Semester Total= | 30 |
Semester VI | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
IE306 | Simulation | MATH203 | 3 | 2 | 6 |
IE307 | Quality and Reliability Engineering | Junior Standing | 3 | 2 | 6 |
SPS103 | Law and Ethics | 3 | 0 | 6 | |
xxx | Program Elective I | 0 | 6 | ||
xxx | Program Elective II | 0 | 6 | ||
Semester Total= | 30 |
Semester VII | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
IE408 | Project Management | Senior Standing | 2 | 2 | 6 |
IE370 | Work Placement/Internship | 0 | 14 | 6 | |
xxx | Program Elective III | 0 | 6 | ||
xxx | Program Elective IV | 0 | 6 | ||
xxx | Program Elective V | 0 | 6 | ||
Semester Total= | 30 |
Semester VIII | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
IE425 | Computer Aided Design and Manufacturing | Senior Standing | 3 | 2 | 6 |
IE413 | Manufacturing Systems | Senior Standing | 3 | 0 | 6 |
xxx | Program Elective VI | 0 | 6 | ||
xxx | Program Elective VII | 0 | 6 | ||
ENS490 | Graduation Project | 2 | 2 | 6 | |
Semester Total= | 30 |
Abbreviations: T= Teaching, P= Practice, ECTS credit | No. of Courses | 42 | |
Total Credits Required for Graduation | 240 | Minimum ECTS Credits for Applied / Practical Component of the Curriculum | 129 |
Total Credits of Electives | 87 | Elective Ratio | 36.25% |
- 3 University Elective courses are taken from Table 1 or Table 2.
- 2 Faculty Elective courses are taken from FENS with the approval of the academic advisor.
- 2 Free Elective courses ‒ level two or higher courses offered from any program at IUS.
- 2 Language Elective courses are taken from Table 2.
- 7 Program Elective courses are taken from junior or senior level courses. See Table 4.
- Junior Standing means the student has successfully completed 110 ECTS credits.
- Senior Standing means the student has successfully completed 165 ECTS credits.
Table 1:
IUS Pool of 6 ECTS University Courses
Table 2:
IUS Pool of 3 ECTS University Courses
Table 3:
Faculty Electives for Industrial Engineering
These constitute Minor in Electr. Eng.
Code | Title | Prerequisites | T | P | ECTS |
---|---|---|---|---|---|
ENS203 | Electrical Circuits I | MATH101 | 3 | 2 | 6 |
ENS201 | Electromagnetism-I | MATH101 | 3 | 0 | 6 |
ENS206 | Systems Modeling | MATH202 | 3 | 2 | 6 |
EE321 | Electrical Machines | EE202 | 3 | 2 | 6 |
EE305 | Instrumentation and Measurements | ENS203 | 3 | 2 | 6 |
Five of these courses constitute Minor in Mech. Eng.
Code | Title | Prerequisites | T | P | ECTS |
---|---|---|---|---|---|
ENS209 | Statics | MATH101 | 3 | 2 | 6 |
ME210 | Strength of Materials | ENS209 | 3 | 2 | 6 |
ME312 | Machine Elements | ME210 | 3 | 0 | 6 |
ME208 | Dynamics and Vibrations | ENS209 | 3 | 2 | 6 |
ENS202 | Thermodynamics | MATH202 , NS102 | 3 | 2 | 6 |
ME306 | Heat and Mass Transfer | MATH202 | 3 | 2 | 6 |
ME304 | Fluid Mechanics | MATH202 | 3 | 2 | 6 |
These constitute Minor in Computer Science
Code | Title | Prerequisites | T | P | ECTS |
---|---|---|---|---|---|
CS105 | Advanced Programming | ENS213 | 3 | 2 | 6 |
MATH204 | Discrete Mathematics | MATH101 | 2 | 3 | 6 |
CS302 | Algorithms and Data Structures | CS105 , MATH204 | 3 | 2 | 6 |
CS305 | Programming Languages | CS105 | 3 | 2 | 6 |
CS306 | Database Management | CS105 | 3 | 2 | 6 |
Minor- 5 courses from these lists can be completed to get a minor in ME or EEE or CS.
Table 4:
Program Electives for Industrial Engineering
Other ME, MAN, ECON or IBF coded 3xx, 4xx or 5xx level courses can also be taken as program elective with Academic Advisor's consent.
Print this page Please use the scale options of your printing settings for adjustments.