Mechanical Engineering I Cycle Curriculum
International University of Sarajevo, Department of Engineering
Mechanical Engineering Program, I Cycle Curriculum (2018 - 2019)
Print this page Please use the scale options of your printing settings for adjustments.
Semester I | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
NS104 / NS103 | General Chemistry / Biology | 3/3 | 2/0 | 6/6 | |
MATH101 | Calculus I | 3 | 2 | 6 | |
NS102 | Physics | 3 | 2 | 6 | |
ELIT100 | Academic English and Effective Communication | 2 | 1 | 6 | |
NS112 | Understanding Science and Technology | 2 | 0 | 3 | |
xxx | Foreign Language Elective I | 2 | 0 | 3 | |
Semester Total= | 30 |
Semester II | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
MATH102 | Calculus II | MATH101 | 3 | 3 | 6 |
ENS221 | Introduction to Engineering | 3 | 0 | 6 | |
ENS207 | Engineering Graphics | 1 | 2 | 6 | |
ENS213 / CS103 | Programming for Engineers / Introduction to Programming | MATH101 | 3/3 | 2/2 | 6/6 |
xxx | University Elective I | 0 | 0 | 3 | |
xxx | Foreign Language Elective II | 2 | 0 | 3 | |
Semester Total= | 30 |
Semester III | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
ENS208 | Introduction to Manufacturing Systems | MATH101 | 3 | 2 | 6 |
ENS209 | Statics | MATH101 | 3 | 2 | 6 |
ENS205 | Materials Science | 3 | 0 | 6 | |
MATH202 | Differential Equations | MATH102 | 3 | 2 | 6 |
MATH203 | Introduction to Probability and Statistics | MATH101 | 3 | 2 | 6 |
Semester Total= | 30 |
Semester IV | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
MATH201 | Linear Algebra | MATH101 | 3 | 2 | 6 |
ENS206 | Systems Modeling | MATH202 | 3 | 2 | 6 |
ME208 | Dynamics and Vibrations | ENS209 | 3 | 2 | 6 |
ENS203 | Electrical Circuits I | MATH101 | 3 | 2 | 6 |
ME210 | Strength of Materials | ENS209 | 3 | 2 | 6 |
Semester Total= | 30 |
Semester V | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
ME312 | Machine Elements | ME210 | 3 | 0 | 6 |
EE311 | Control System Design | ENS206 | 3 | 2 | 6 |
ME306 | Heat and Mass Transfer | MATH202 | 3 | 2 | 6 |
ELIT200 | Critical Reading and Writing | 2 | 1 | 6 | |
xxx | Program Elective I | 0 | 6 | ||
Semester Total= | 30 |
Semester VI | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
ME304 | Fluid Mechanics | MATH202 | 3 | 2 | 6 |
MATH205 | Numerical Analysis | MATH101 | 3 | 0 | 6 |
ENS202 | Thermodynamics | MATH202 , NS102 | 3 | 2 | 6 |
EE305 | Instrumentation and Measurements | ENS203 | 3 | 2 | 6 |
xxx | Program Elective II | 0 | 6 | ||
Semester Total= | 30 |
Semester VII | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
xxx | Program Elective III | 0 | 6 | ||
xxx | Program Elective IV | 0 | 6 | ||
SPS103 | Law and Ethics | 3 | 0 | 6 | |
xxx | Free Elective I | 0 | 6 | ||
ME370 | Work Placement/Internship | Junior Standing | 0 | 14 | 6 |
Semester Total= | 30 |
Semester VIII | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
xxx | Program Elective V | 0 | 6 | ||
xxx | Program Elective VI | 0 | 6 | ||
xxx | Program Elective VII | 0 | 6 | ||
xxx | Free Elective II | 0 | 6 | ||
ENS490 | Graduation Project | 2 | 2 | 6 | |
Semester Total= | 30 |
Abbreviations: T= Teaching, P= Practice, ECTS credit | No. of Courses | 42 | |
Total Credits Required for Graduation | 240 | Minimum ECTS Credits for Applied / Practical Component of the Curriculum | 144 |
Total Credits of Electives | 63 | Elective Ratio | 26.25% |
- 7 Program Electives are taken from junior, senior or graduate level courses in ME, as seen in Table 2. Two program electives can be selected from other junior or senior level courses in FENS with concent of Program Coordinator.
- Junior standing means the student has successfully completed at least 108 ECTS units in the program.
- Senior standing means the student has successfully completed at least 168 ECTS units in the program.
- 3 University Electives for a total of 12 ECTS credits can be taken from Table 1: University Elective Courses List.
- 2 Language Elective courses are taken from the list of language courses provided (can not be the student's mother language).
- 2 Free Elective courses are taken from any faculty or program.
- This new curriculum is being implemented for the new freshman students who entered the freshman class in the year 2017 or after.
- For the existing sophomore, junior and senior students, the Faculty Board will make plans for proper adaptation to the new curriculum.
- In exceptional cases only, Faculty Council may make a decision for a student bypass a prerequisite for any course.
- Work placement/Internship is typically practiced in summer for a period of at least 25 work days, totalling at least 150 hours.
Table 1:
IUS Pool of 6 ECTS University Courses
Table 2:
IUS Pool of 3 ECTS University Courses
Table 3:
Program Electives for Mechanical Engineering
Print this page Please use the scale options of your printing settings for adjustments.