Psychology I Cycle Curriculum
International University of Sarajevo, Department of Social Sciences
Psychology Program, I Cycle Curriculum (2018 - 2019)
Print this page Please use the scale options of your printing settings for adjustments.
Semester I | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
PSY103 | Introduction to Psychology | 2 | 1 | 6 | |
ELIT100 | Academic English and Effective Communication | 2 | 1 | 6 | |
POLS101 | Introduction to Philosophy | 3 | 0 | 6 | |
xxx | Free Elective I | 0 | 6 | ||
xxx | University Elective I | 0 | 0 | 3 | |
xxx | Foreign Language Elective I | 2 | 0 | 3 | |
Semester Total= | 30 |
Semester II | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
ELIT200 | Critical Reading and Writing | 2 | 1 | 6 | |
MATH100 | Mathematical Skills | 3 | 2 | 6 | |
PSY105 | Statistics in Psychology | 3 | 2 | 6 | |
xxx | Free Elective II | 0 | 6 | ||
xxx | University Elective II | 0 | 3 | ||
xxx | Foreign Language Elective II | 2 | 0 | 3 | |
Semester Total= | 30 |
Semester III | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
PSY202 | Research Methods in Psychology | PSY103 | 2 | 1 | 6 |
PSY204 | Biological Psychology | PSY103 | 3 | 0 | 6 |
PSY212 | Life-span Development | PSY103 | 3 | 0 | 6 |
xxx | University Elective III | 0 | 6 | ||
xxx | Faculty Elective I | 0 | 6 | ||
Semester Total= | 30 |
Semester IV | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
PSY303 | Personality Psychology | 3 | 0 | 6 | |
PSY308 | Social Psychology | PSY103 | 3 | 0 | 6 |
xxx | Program Elective I | 0 | 6 | ||
xxx | Free Elective III | 0 | 6 | ||
xxx | Faculty Elective II | 0 | 6 | ||
Semester Total= | 30 |
Semester V | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
PSY210 | Health Psychology | PSY103 | 3 | 3 | 6 |
PSY305 | Cognitive Psychology | PSY103 | 3 | 0 | 6 |
xxx | Program Elective II | 0 | 6 | ||
xxx | Program Elective III | 0 | 6 | ||
xxx | Free Elective IV | 0 | 6 | ||
Semester Total= | 30 |
Semester VI | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
PSY311 | Organisational Psychology | PSY103 | 3 | 0 | 6 |
PSY402 | Experimental Psychology | PSY211 | 2 | 1 | 6 |
PSY412 | Abnormal Psychology | PSY103 | 3 | 0 | 6 |
xxx | Program Elective IV | 0 | 6 | ||
xxx | Free Elective V | 0 | 6 | ||
Semester Total= | 30 |
Semester VII | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
PSY425 | History and Systems | Senior Standing | 2 | 1 | 6 |
xxx | Program Elective V | 0 | 6 | ||
xxx | Program Elective VI | 0 | 6 | ||
xxx | Program Elective VII | 0 | 6 | ||
xxx | Program Elective VIII | 0 | 6 | ||
Semester Total= | 30 |
Semester VIII | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
PSY370 | Work Placement/Internship | Senior Standing | 1 | 2 | 6 |
PSY490 | Graduation Project | Senior Standing | 1 | 2 | 6 |
xxx | Program Elective IX | 0 | 6 | ||
xxx | Program Elective X | 0 | 6 | ||
xxx | Program Elective XI | 0 | 6 | ||
Semester Total= | 30 |
Abbreviations: T= Teaching, P= Practice, ECTS credit | No. of Courses | 42 | |
Total Credits Required for Graduation | 240 | Minimum ECTS Credits for Applied / Practical Component of the Curriculum | 66 |
Total Credits of Electives | 126 | Elective Ratio | 52.50% |
- 11 Program Electives are taken from Table 4.
- 2 Faculty Elective courses are taken from any program in FASS, except Psychology courses.
- 5 Free Elective courses are taken from any program in any faculty. Courses listed in Table 4 are recommended for Psychology students.
- 3 University Electives are taken from Tables 1 and 2.
- 2 Language Elective courses are taken from the list of language courses provided (can not be the student's mother language)
- In exceptional cases only, Faculty Council may take a decision for a student to bypass a prerequisite for any course
- Work placement/Internship is typically practiced in summer for a period of at least 25 work days, amounting to a minimum of 150 hours.
- This new curriculum is being implemented for all students.
- For the existing sophomore, junior and senior students, the Faculty Council will make plans for proper adaptation to the new curriculum.
Table 1:
IUS Pool of 6 ECTS University Courses
Table 2:
IUS Pool of 3 ECTS University Courses
Table 5:
The List of Recommended Faculty Electives for Psychology students
2xx, 3xx, 4xx or 5xx level courses from other FASS programs at IUS can be taken as faculty elective with the consent of the Program Coordinator.
Table 3:
The List of Recommended Free Electives for Psychology students
Table 4:
Program Electives for Psychology
Print this page Please use the scale options of your printing settings for adjustments.