Social and Political Sciences I Cycle Curriculum
International University of Sarajevo, Department of Social Sciences
Social and Political Sciences Program, I Cycle Curriculum (2018 - 2019)
Print this page Please use the scale options of your printing settings for adjustments.
Semester I | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
ELIT100 | Academic English and Effective Communication | 2 | 1 | 6 | |
MATH100 | Mathematical Skills | 3 | 2 | 6 | |
POLS102 | Introduction to Political Science | 3 | 0 | 6 | |
POLS101 | Introduction to Philosophy | 3 | 0 | 6 | |
xxx | University Elective I | 0 | 0 | 3 | |
xxx | Foreign Language Elective I | 2 | 0 | 3 | |
Semester Total= | 30 |
Semester II | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
ELIT200 | Critical Reading and Writing | 2 | 1 | 6 | |
SOC102 | Introduction to Sociology | 3 | 0 | 6 | |
IR101 | Introduction to International Relations | 3 | 0 | 6 | |
xxx | University Elective II | 0 | 6 | ||
xxx | University Elective III | 0 | 3 | ||
xxx | Foreign Language Elective II | 2 | 0 | 3 | |
Semester Total= | 30 |
Semester III | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
POLS204 | Comparative Political Analysis | POLS102 | 3 | 1 | 6 |
SOC201 | Social Theory | 3 | 0 | 6 | |
HIST202 | History of the Balkans | 3 | 0 | 6 | |
xxx | Faculty Elective I | 0 | 6 | ||
xxx | Program Elective I | 0 | 6 | ||
Semester Total= | 30 |
Semester IV | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
POLS211 | Politics and the Media | 3 | 1 | 6 | |
HIST201 | Historical Thought | 3 | 0 | 6 | |
POLS212 | Political Participation | 3 | 1 | 6 | |
IR215 | EU System | IR101 | 3 | 1 | 6 |
xxx | Faculty Elective II | 0 | 6 | ||
Semester Total= | 30 |
Semester V | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
POLS306 | Religion and Politics | IR101 | 3 | 1 | 6 |
SPS311 | Quantitative Research Methods | Junior Standing | 3 | 2 | 6 |
POLS301 | Political Philosophy | 3 | 1 | 6 | |
POLS304 | Politics in BiH | 3 | 1 | 6 | |
xxx | Program Elective II | 0 | 6 | ||
Semester Total= | 30 |
Semester VI | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
POLS303 | Survey of Political History | Junior Standing | 3 | 1 | 6 |
SPS312 | Qualitative Research Methods | SPS311 | 3 | 2 | 6 |
POLS302 | Contemporary Political Thought | POLS301 | 3 | 0 | 6 |
SOC351 | Political Sociology | Junior Standing | 3 | 0 | 6 |
xxx | Program Elective III | 0 | 6 | ||
Semester Total= | 30 |
Semester VII | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
HIST309 | Social and Economic History of Europe | Senior Standing | 3 | 0 | 6 |
SPS370 | Work Placement/Internship | Senior Standing | 0 | 14 | 6 |
xxx | Program Elective IV | 0 | 6 | ||
xxx | Program Elective V | 0 | 6 | ||
xxx | Free Elective I | 0 | 6 | ||
Semester Total= | 30 |
Semester VIII | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
SOC404 | New Social Movements | Senior Standing | 3 | 0 | 6 |
POLS407 | Politics and Governance in the Balkans | Senior Standing | 3 | 0 | 6 |
POLS499 | Graduation Project | Senior Standing | 2 | 2 | 6 |
xxx | Free Elective II | 0 | 6 | ||
xxx | Free Elective III | 0 | 6 | ||
Semester Total= | 30 |
Abbreviations: T= Teaching, P= Practice, ECTS credit | No. of Courses | 42 | |
Total Credits Required for Graduation | 240 | Minimum ECTS Credits for Applied / Practical Component of the Curriculum | 90 |
Total Credits of Electives | 78 | Elective Ratio | 32.50% |
- 5 Program Electives are taken from junior, senior or graduate level courses in IR, HIST, LAW, POLS or SOC, a sample list is given below.
- 3 Free Elective courses are taken from any program in any faculty.
- 3 University Electives are taken from SPS University Elective Courses List
- 2 Language Elective courses are taken from the list of language courses provided (can not be the student's mother language).
- 2 Faculty courses are taken from any programs at FASS apart from SPS program.
- This new curriculum is being implemented for the new freshman students who entered the freshman class in the year 2017 or after.
- In exceptional cases only, Faculty council may make a decision for a student bypass a prerequisite for any course.
- Work placement/Internship is typically practiced in summer for a period of at least 25 work days, totalling at least 200 hours.
- Junior standing: The students must have completed at least 108 ECTS successfully.
- Senior standing: The students must have completed at least 168 ECTS successfully.
Table 1:
IUS Pool of 6 ECTS University Courses
Table 2:
IUS Pool of 3 ECTS University Courses
Table 3:
Program Electives for Social and Political Sciences
Other 2xx, 3xx, 4xx or 5xx level courses from other programs at IUS can be taken as program elective with the consent of the Program Coordinator
Print this page Please use the scale options of your printing settings for adjustments.