International University of Sarajevo, Department of Engineering
Software Engineering Program, I Cycle Curriculum (2018 - 2019)
Print this page Please use the scale options of your printing settings for adjustments.
Abbreviations: T= Teaching, P= Practice, ECTS credit |
No. of Courses |
42 |
Total Credits Required for Graduation |
240 |
Minimum ECTS Credits for Applied / Practical Component of the Curriculum |
150 |
Total Credits of Electives |
84 |
Elective Ratio |
35.00% |
- 3 Faculty Elective courses are taken from the pool of Faculty Elective courses, see Table 2.Faculty Elective may be selected from other FENS programmes with the approval of Program Coordinator.
- 5 Program Electives are taken from the pool of Program Elective courses, see Table 3. 2 Program Electives may be selected from other FENS programmes (including FENS graduate level courses) with the approval of Program Coordinator.
- 3 Free Elective courses are taken from any faculty. It is strongly recommended that the students take MAN303 Entrepreneurship and Small Business Management
- University Electives and 2 Foreign Language Elective courses are taken from the pool of University Elective courses, see Table 1.
- Junior standing: student has successfully completed at least 108 ECTS. Senior standing: student has successfully completed at least 168 ECTS.
- This new curriculum is being implemented for the new freshman students who entered the freshman class in the year 2017/2018 or after.
- For the existing sophomore, junior and senior students, the Faculty Council will make plans for proper adaptation to the new curriculum.
- In exceptional cases only, Faculty Council may make a decision for a student to bypass a prerequisite for any course.
- Work placement/Internship is typically practiced in summer for a period of at least 30 work days.
Table 1:
IUS University Electives for SE Curriculum
Language Elective Subpool
Scholarship students will take either Turkish Language I and II or Bosnian Language I and II
Table 2:
Faculty Electives for Software Engineering
Faculty Elective may be selected from other FENS programmes with the approval of Program Coordinator.
Table 3:
Program Electives for Software Engineering
Code | Title | Prerequisites | T | P | ECTS |
---|
BIO310 | Bioinformatics | NS103 | 3 | 0 | 6 |
CS299 | Social, Legal, and Ethical Issues in Computing | | 3 | 0 | 6 |
CS303 | Digital Design | MATH101 | 3 | 2 | 6 |
CS309 | Advanced Logic Design | CS303 | 3 | 2 | 6 |
CS313 | Theory of Computation | CS105 , MATH204 | 3 | 2 | 6 |
CS402 | Introduction to Design of Compilers | CS105 , MATH204 | 3 | 2 | 6 |
CS403 | Distributed Systems | CS307 | 3 | 2 | 6 |
CS404 | Artificial Intelligence | MATH204 | 3 | 2 | 6 |
CS405 | Computer Graphics | CS302 , MATH201 | 3 | 2 | 6 |
CS413 | Developing the Interactive Web | CS105 | 3 | 2 | 6 |
CS414 | Computer Vision | MATH201 , CS103 | 3 | 2 | 6 |
CS415 | Pattern Recognition | MATH201 | 3 | 2 | 6 |
CS416 | Cryptography | MATH204 , CS302 | 3 | 2 | 6 |
CS417 | Introduction to Data Mining | CS302 | 3 | 2 | 6 |
CS421 | Architecture and Implementation of Database Management Systems | CS306 | 3 | 2 | 6 |
CS422 | Wireless Mobile Networks | SE308 | 3 | 2 | 6 |
CS423 | Parallel Computing | CS302 , CS307 | 3 | 2 | 6 |
CS426 | Software Engineering II | CS308 | 3 | 2 | 6 |
CS427 | Computer and Network Security | CS307 , SE308 | 3 | 2 | 6 |
CS498 | Special Topics in Computer Science I | | 3 | 2 | 6 |
CS499 | Special Topics in Computer Science II | | 3 | 0 | 6 |
EE307 | Microcomputer Systems | | | 0 | 6 |
EE325 | Embedded Systems | EE221 | 3 | 2 | 6 |
EE331 | Introduction to Communication Systems | | 3 | 3 | 6 |
EE418 | Introduction to Machine Learning | | 3 | 2 | 6 |
EE434 | Digital Communications | EE331 | 2 | 5 | 6 |
EE435 | Microprocessors-I | | 3 | 1 | 6 |
EE436 | Programmable Logic Controllers | CS303 | 3 | 2 | 6 |
EE437 | Introduction to Robotics | Senior Standing | 3 | 2 | 6 |
IE407 | Management Information Systems | Senior Standing | 2 | 2 | 6 |
SE304 | Tools and Methods of CASE Technologies | CS105 | 3 | 2 | 6 |
SE401 | SCADA Systems | MATH101 , CS105 , SE211 | 3 | 2 | 6 |
SE402 | Programming of CNC Machines | CS105 | 3 | 2 | 6 |
SE403 | Development of Science and Technology | CS105 | 3 | 2 | 6 |
SE404 | Psycho Cibernetics | CS105 | 3 | 2 | 6 |
SE421 | CAD Systems | CS105 | | 0 | 6 |
SE423 | Automatics and Robotics | CS105 | 3 | 2 | 6 |
2 Programe Electives may be selected from other FENS programmes (including FENS graduate level courses) with the approval of Program Coordinator.
Table 4:
Pool of elective courses for the modules of Industrial Engineering (IE), Genetics and Bioengineering (GBE), Mechanical Engineering (ME) or Electrical and Electronics Engineering (EE).
Industrial Engineering (IE) Module
Genetics and Bioengineering (GBE) Module
Mechanical Engineering (ME) Module
Electrical and Electronics Engineering(EE) Module
The courses which are already required courses for SE curriculum are shown in bold.

Print this page Please use the scale options of your printing settings for adjustments.