ARCH106 Introduction to Building Technology
Referencing Curricula Print this page
Course Code | Course Title | Weekly Hours* | ECTS | Weekly Class Schedule | ||||||
T | P | |||||||||
ARCH106 | Introduction to Building Technology | 1 | 2 | 6 | Friday, 9.00-11.50 | |||||
Prerequisite | None | It is a prerequisite to | ||||||||
Lecturer | Tomasz Eugeniusz Malec | Office Hours / Room / Phone | Tuesday: 10:00-12:00 Wednesday: 9:00-12:00 |
|||||||
tmalec@ius.edu.ba | ||||||||||
Assistant | Zeynep Nihan Malčinović | Assistant E-mail | znihan-malcinovic@ius.edu.ba | |||||||
Course Objectives | The course aims are to introduce students to fundamental concepts and principles of building construction, materials and techniques, to get students acquainted with elements of construction technologies, and to introduce students to simple technical presentation of buildings and structures. |
|||||||||
Textbook | Ching, F. D.K., Building Construction Illustrated, Wiley, 2008 Salvadori, M.G., Heller, R., Oakley, D., Structure in architecture. The building of buildings, Pearson, 2017 (open source) | |||||||||
Additional Literature |
|
|||||||||
Learning Outcomes | After successful completion of the course, the student will be able to: | |||||||||
|
||||||||||
Teaching Methods | Lectures, case studies, drawing assignments. Students have one lecture and two hours of practical work in a week. Learning comprises of knowledge acquisition and practical use of that knowledge. Consultations with professor and assistants should be used to maximize acquisition of knowledge. Students will work on a project according to professor's instruction. Homework assignments should also help students in individual training. | |||||||||
Teaching Method Delivery | Face-to-face | Teaching Method Delivery Notes | ||||||||
WEEK | TOPIC | REFERENCE | ||||||||
Week 1 | Syllabus overview; introduction | Chapter 2 | ||||||||
Week 2 | Concrete structures I | Chapters 4, 5 and 6 | ||||||||
Week 3 | Concrete structures II | Materials prov. for the lecture | ||||||||
Week 4 | Steel structures I | Chapters 4, 5 and 6 | ||||||||
Week 5 | Steel structures II | Materials prov. for the lecture | ||||||||
Week 6 | Brick, block and leightweight structures I | Chapters 4, 5, and 6 | ||||||||
Week 7 | Brick, block and leightweight structures II | Materials prov. for the lecture | ||||||||
Week 8 | Midterm exam | Materials prov. for the exam | ||||||||
Week 9 | Insulation I | Chapter 7 | ||||||||
Week 10 | Insulation II | Materials prov. for the lecture | ||||||||
Week 11 | Stairs and staircases I | Materials prov. for the lecture | ||||||||
Week 12 | Stairs and staircases II | Materials prov. for the lecture | ||||||||
Week 13 | Garages and parkings I | Materials prov. for the lecture | ||||||||
Week 14 | Garages and parkings II | Materials prov. for the lecture | ||||||||
Week 15 | Repetition of basic knowledge of structures and building materials | Chapters 2, 4, 5, and 6 |
Assessment Methods and Criteria | Evaluation Tool | Quantity | Weight | Alignment with LOs |
Final Exam | 1 | 25 | 1,2,3,4,5 | |
Semester Evaluation Components | ||||
Midterm Exam | 1 | 25 | 1,2,3,4 | |
Assignments | 10 | 40 | 1,2,3 | |
Homeworks | 1 | 5 | 3 | |
Attendance | 5 | |||
*** ECTS Credit Calculation *** |
Activity | Hours | Weeks | Student Workload Hours | Activity | Hours | Weeks | Student Workload Hours | |||
Lectures | 1 | 14 | 14 | Active tutorials | 2 | 14 | 28 | |||
Homeworks | 3 | 2 | 6 | Work on literature | 3 | 14 | 42 | |||
Midterm exam study | 25 | 1 | 25 | Final exam | 35 | 1 | 35 | |||
Total Workload Hours = | 150 | |||||||||
*T= Teaching, P= Practice | ECTS Credit = | 6 | ||||||||
Course Academic Quality Assurance: Semester Student Survey | Last Update Date: 18/10/2024 |