ARCH402 Contemporary Architectural Theory
Referencing Curricula Print this page
Course Code | Course Title | Weekly Hours* | ECTS | Weekly Class Schedule | ||||||
T | P | |||||||||
ARCH402 | Contemporary Architectural Theory | 1 | 1 | 4 | ||||||
Prerequisite | None | It is a prerequisite to | None |
|||||||
Lecturer | Mejrema Zatrić-Šahović | Office Hours / Room / Phone | Tuesday: 15:00-16:00 Wednesday: 15:00-16:00 Thursday: 12:00-15:00 |
|||||||
mzatric-sahovic@ius.edu.ba | ||||||||||
Assistant | Assistant E-mail | |||||||||
Course Objectives | The Course presents foundational debates of architectural modernism, as well as post-modernist reactions and the continuation of these debates into contemporary architecture. It interprets their intersections with the history of philosophy, history of technology and cultural studies. Stresses the relationship between theory of architecture and exemplary architectural and urbanistic works from the 1920s to the present. | |||||||||
Textbook | K. Michael Hays (ed), Architecture Theory since 1968, The MIT Press, 2000; Kate Nesbitt (ed), Theorizing a New Agenda for Architecture, An Anthology of Architectural Theory 1965-1995 , Priceton Architectural Press, 1997. | |||||||||
Additional Literature |
|
|||||||||
Learning Outcomes | After successful completion of the course, the student will be able to: | |||||||||
|
||||||||||
Teaching Methods | Teach will comprise of lectures, and class discussions. Set readings will form a key component of the teaching practice | |||||||||
Teaching Method Delivery | Face-to-face | Teaching Method Delivery Notes | ||||||||
WEEK | TOPIC | REFERENCE | ||||||||
Week 1 | Introduction: What is architectural Theory? | |||||||||
Week 2 | The Project of Modernity | Reyner Banham, "Introduction," in Theory and Design in the First Machine Age, 1960 | ||||||||
Week 3 | Postmodernism – Architectural responses to the crisis within modernism | Jurgen Habermas, "Modern and Postmodern Architecture," 1981 | ||||||||
Week 4 | Postmodern Architectural Themes | Michael Graves, "A Case for Figurative Architecture," 1982 | ||||||||
Week 5 | Postmodern Urban Theory | Robert Venturi and Denise Scott Brown, "A significance for A&P parking lots or Learning from las Vegas," 1968 | ||||||||
Week 6 | Historicism | Alan Colquhoun, "Three Kinds of Historicism," 1983 | ||||||||
Week 7 | Regionalism | Kenneth Frampton, "Prospects for a Critical Regionalism," 1983 | ||||||||
Week 8 | Mid Term Exam | |||||||||
Week 9 | Late Capitalism and Consumerism | Frederic Jameson, “Postmodernism, or the Cultural Logic of Late Capitalism,” 1984 | ||||||||
Week 10 | Autonomy | Robert Somol and Sarah Whiting, " Notes around the Doppler Effect and Other Moods of Modernism," 2002 | ||||||||
Week 11 | Authorship | Roland Barthes, "The death of the author," 1977 | ||||||||
Week 12 | Media | Robin Evans, "Figures, doors and passages," 1978 | ||||||||
Week 13 | Control | Michel Foucault, "Panopticism," 1975 | ||||||||
Week 14 | New Materialism, Extractivism, Geography | Mark Jarzombek, "The Quadrivium Industrial Complex," 2019 and "A House Deconstructed, an uncertainty manifesto," 2021 | ||||||||
Week 15 | Recap |
Assessment Methods and Criteria | Evaluation Tool | Quantity | Weight | Alignment with LOs |
Final Exam | 1 | 30 | 1,2,3 | |
Semester Evaluation Components | ||||
In-term Exam | 1 | 20 | 1,2,3 | |
In-class Exercises | 14 | 30 | 1,2,3 | |
Assignment | 2 | 20 | 1,2,3 | |
*** ECTS Credit Calculation *** |
Activity | Hours | Weeks | Student Workload Hours | Activity | Hours | Weeks | Student Workload Hours | |||
Lecture Hours | 1 | 14 | 14 | In-class Exercises | 1 | 14 | 14 | |||
Home Study | 2 | 15 | 30 | In-term exam study | 10 | 1 | 10 | |||
Final Exam Study | 8 | 2 | 16 | Assignment | 2 | 8 | 16 | |||
Total Workload Hours = | 100 | |||||||||
*T= Teaching, P= Practice | ECTS Credit = | 4 | ||||||||
Course Academic Quality Assurance: Semester Student Survey | Last Update Date: 18/10/2024 |