ARCH511 Advanced Urban Planning
Referencing Curricula Print this page
Course Code | Course Title | Weekly Hours* | ECTS | Weekly Class Schedule | ||||||
T | P | |||||||||
ARCH511 | Advanced Urban Planning | 3 | 0 | 6 | ||||||
Prerequisite | None | It is a prerequisite to | None |
|||||||
Lecturer | Mejrema Zatrić-Šahović | Office Hours / Room / Phone | Tuesday: 15:00-16:00 Wednesday: 15:00-16:00 Thursday: 12:00-15:00 |
|||||||
mzatric-sahovic@ius.edu.ba | ||||||||||
Assistant | Assistant E-mail | chaddrell@ius.edu.ba | ||||||||
Course Objectives | The Course introduces students to the concepts that describe key aspects of and define key debates on contemporary urban development. It crossreferences between the lectures to offer a complex understanding of interrelations between the governemnts, market forces and citizenss. Interprets most important manifestations of their agencies in the urban fabric and the metropolitan region as well as forms and processes that characterize the contemporary city. | |||||||||
Textbook | The Urban Design Reader, Roulledge, 2006 | |||||||||
Additional Literature |
|
|||||||||
Learning Outcomes | After successful completion of the course, the student will be able to: | |||||||||
|
||||||||||
Teaching Methods | Teaching will be conducted via set readings, class discussions, and presentations. It is essential students prepare for class as instructed and participate fully in class proceedings. | |||||||||
Teaching Method Delivery | Face-to-face | Teaching Method Delivery Notes | ||||||||
WEEK | TOPIC | REFERENCE | ||||||||
Week 1 | Introduction | |||||||||
Week 2 | Fordist and Post-Fordist City | David Harvey, Flexible Accumulation through Urbanization, 1990 | ||||||||
Week 3 | Land Economics and Urban (Re)Structuring | Kiril Stanilov, The restructuring of nonresidentialuses in the postsocialist metropolis, 2007 | ||||||||
Week 4 | Postmodern Urbanism | Dear and Flusty, Postmodern Urbanism | ||||||||
Week 5 | New Urbanism | Michael Hebbert, New Urbanism - The Movement in Context, 2003 | ||||||||
Week 6 | Cities and Globalization | Saskia Sassen, Cities in Today's Global Age, 2009 | ||||||||
Week 7 | Recap | |||||||||
Week 8 | Mid Term Exam | |||||||||
Week 9 | Sustainability Paradigm and Planning | UN Habitat, Urban Planning: A Key Role in Sustainable Urban Development, 2007 | ||||||||
Week 10 | Large Urban Projects - Architecture | Susan Fainstein, Megaprojects in New York, London and Amsterdam, 2009 | ||||||||
Week 11 | Large Urban Projects - Infrastructure | Stephen Graham, Constructing Premium Network Spaces: Reflections on Infrastructure Networks and Contemporary Urban Development, 2000 | ||||||||
Week 12 | The Creative City Challenge | Richard Florida, Cities and the Creative Class, 2004 | ||||||||
Week 13 | Smart City Paradigm and Planning | Robert G. Hollands, Will the Real Smart City Please Stand Up?, 2007 | ||||||||
Week 14 | Territory, Hinterland, Landscape and the City | Neil Brenner, The Hinterland Urbanised?, 2016 | ||||||||
Week 15 | Recap |
Assessment Methods and Criteria | Evaluation Tool | Quantity | Weight | Alignment with LOs |
Final Exam | 1 | 30 | 1,2,3,4 | |
Semester Evaluation Components | ||||
In-class Exercises | 14 | 20 | 1,2,3,4 | |
Assignments | 8 | 30 | 1,2,3,4 | |
In-term Exam | 1 | 20 | 1,2,3,4 | |
*** ECTS Credit Calculation *** |
Activity | Hours | Weeks | Student Workload Hours | Activity | Hours | Weeks | Student Workload Hours | |||
Lecture hours | 2 | 14 | 28 | Assignments | 2 | 8 | 16 | |||
Home Study | 3 | 15 | 45 | In-class Exercises | 1 | 14 | 14 | |||
In-term Exam Study | 17 | 1 | 17 | Final Exam Study | 15 | 2 | 30 | |||
Total Workload Hours = | 150 | |||||||||
*T= Teaching, P= Practice | ECTS Credit = | 6 | ||||||||
Course Academic Quality Assurance: Semester Student Survey | Last Update Date: 18/10/2024 |