BIO301 Molecular Biology
Referencing Curricula Print this page
Course Code | Course Title | Weekly Hours* | ECTS | Weekly Class Schedule | ||||||
T | P | |||||||||
BIO301 | Molecular Biology | 3 | 0 | 6 | ||||||
Prerequisite | None | It is a prerequisite to | ||||||||
Lecturer | Jasmin Šutković | Office Hours / Room / Phone | Monday: 9:00-12:00 Or any time via teams Tuesday: 9:00-11:00 Or any time via teams Wednesday: 14:00-15:00 Or any time via teams |
|||||||
jsutkovic@ius.edu.ba | ||||||||||
Assistant | Assistant E-mail | |||||||||
Course Objectives | The Course goal is to explain and classify the main concepts and fundamental processes of molecular biology. The aim is to develop understanding of general principles of Central dogma and regulatory mechanisms of gene expression, together with basic technical skills used in molecular biology. Overall aim is to provide general education at the molecular level in order to prepare students for following related courses in Genetics and Bioengineering. |
|||||||||
Textbook | Molecular Biology of the Cell, 6th Edition, by Bruce Alberts, Alexander Johnson, Julian Lewis, David Morgan, Martin Raff, Keith Roberts, and Peter Walter. | |||||||||
Additional Literature |
|
|||||||||
Learning Outcomes | After successful completion of the course, the student will be able to: | |||||||||
|
||||||||||
Teaching Methods | This course employs a range of teaching and learning methods (lecturing, written assignments, group discussions, result analysis ) | |||||||||
Teaching Method Delivery | Face-to-face | Teaching Method Delivery Notes | ||||||||
WEEK | TOPIC | REFERENCE | ||||||||
Week 1 | Presentation of the Syllabus | |||||||||
Week 2 | Cells and Genome -Cells Chemistry and Bioenergetics | Ch. 1- Ch. 2 | ||||||||
Week 3 | DNA, Chromosomes and Genomes - QUIZ 1 | Ch. 4 | ||||||||
Week 4 | How Genomes Evolve | Ch. 4 | ||||||||
Week 5 | DNA Replication, Repair, and Recombination | Ch. 5 | ||||||||
Week 6 | How Cells Read the Genome: From DNA to Protein - QUIZ 2 | Ch. 6 | ||||||||
Week 7 | Control of gene expression | Ch. 7 | ||||||||
Week 8 | Midterm Exam | - | ||||||||
Week 9 | Membrane structure and Membrane Transport of Small Molecules | Ch. 10 and Ch. 11 | ||||||||
Week 10 | Organelles and Intracellular Membrane Traffic - QUIZ 3 | Ch. 12 and Ch. 13 | ||||||||
Week 11 | Energy Conversion: Mitochondria and Chloroplasts | Ch. 14 | ||||||||
Week 12 | Cytoskeleton | Ch. 15 | ||||||||
Week 13 | Cell cycle and Cell death QUIZ 4 | Ch. 17 and Ch. 18. | ||||||||
Week 14 | Project presentations | |||||||||
Week 15 | General Review |
Assessment Methods and Criteria | Evaluation Tool | Quantity | Weight | Alignment with LOs |
Final Exam | 1 | 35 | 1,2,3 | |
Semester Evaluation Components | ||||
Quiz | 4 | 20 | 2 | |
In-term exam | 1 | 25 | 1,2,3 | |
Project paper and presentation | 1 | 15 | 4 | |
Activity and attendance | 1 | 5 | 1,2,3,4 | |
*** ECTS Credit Calculation *** |
Activity | Hours | Weeks | Student Workload Hours | Activity | Hours | Weeks | Student Workload Hours | |||
Lecture hours | 3 | 14 | 42 | Home study | 3 | 14 | 42 | |||
In-term exam study | 22 | 1 | 22 | Final exam study | 22 | 2 | 44 | |||
Total Workload Hours = | 150 | |||||||||
*T= Teaching, P= Practice | ECTS Credit = | 6 | ||||||||
Course Academic Quality Assurance: Semester Student Survey | Last Update Date: 18/10/2024 |