BIO401 Biotechnology
Referencing Curricula Print this page
Course Code | Course Title | Weekly Hours* | ECTS | Weekly Class Schedule | ||||||
T | P | |||||||||
BIO401 | Biotechnology | 3 | 0 | 6 | Wednesdays 12:00 - 14:50 | |||||
Prerequisite | Junior Standing | It is a prerequisite to | None |
|||||||
Lecturer | Mohamed Ibrahim | Office Hours / Room / Phone | Monday: 12:00-15:00 Tuesday: 10:00-12:00 Wednesday: 10:00-12:00 Thursday: 10:00-12:00 Friday: 10:00-12:00 |
|||||||
mragab@ius.edu.ba | ||||||||||
Assistant | Assistant E-mail | |||||||||
Course Objectives | The main objective of this course is to examine the basic concepts of biotechnology and the methods used in the manipulation of nucleic acids (DNA and RNA). The course is supplemented with laboratory exercise and demonstrations that illustrate the basic concepts and techniques of biotechnology. Bioethical issues relating to this new technology will also be discussed. After taking this course, the students will know and/or be able to do the following: - Describe the foundations of biotechnology - Demonstrate the steps of recombinant DNA technology and genetic engineering -Manipulate DNA with restriction enzymes -Construct recombinant vectors with novel properties - Amplify DNA by polymerase chain reaction - Identify a person based on DNA profile -Test for the presence of genetically modified foods -Identify ways in which biotechnology is used to help cure human diseases - Outline the ethical implications of biotechnology - Justify the importance of bioremediation |
|||||||||
Textbook | Introduction to Biotechnology (2nd Edition) by William J. Thieman and Michael A. Palladino (2008). | |||||||||
Additional Literature |
|
|||||||||
Learning Outcomes | After successful completion of the course, the student will be able to: | |||||||||
Teaching Methods | Class discussions with examples. Lab Exercises. Team assignments. Team presentation that involve real data, summary, interpretation and reporting and Field visits. | |||||||||
Teaching Method Delivery | Face-to-face | Teaching Method Delivery Notes | ||||||||
WEEK | TOPIC | REFERENCE | ||||||||
Week 1 | Introduction: The Biotechnology Century and Its Workforce | Chapter 1 | ||||||||
Week 2 | An Introduction to Genes and Genomes | Chapter 2 | ||||||||
Week 3 | Recombinant DNA Technology and Genomics | Chapter 3 | ||||||||
Week 4 | Proteins as Products | Chapter 4 | ||||||||
Week 5 | Microbial Biotechnology | Chapter 5 | ||||||||
Week 6 | Plant Biotechnology; | Chapter 6 | ||||||||
Week 7 | Midterm Exam | |||||||||
Week 8 | Animal Biotechnology | Chapter 7 | ||||||||
Week 9 | DNA Fingerprinting and Forensic Analysis | Chapter 8 | ||||||||
Week 10 | Bioremediation | Chapter 9 | ||||||||
Week 11 | Aquatic Biotechnology | Chapter 19 | ||||||||
Week 12 | Medical Biotechnology | Chapter 11 | ||||||||
Week 13 | Biotechnology Regulations | Chapter 12 | ||||||||
Week 14 | Ethics and Biotechnology | Chapter 13 | ||||||||
Week 15 | Revision |
Assessment Methods and Criteria | Evaluation Tool | Quantity | Weight | Alignment with LOs |
Final Exam | 1 | 40 | ||
Semester Evaluation Components | ||||
In-term exam | 1 | 25 | ||
Quiz | 2 | 20 | ||
Presentation | 1 | 15 | ||
*** ECTS Credit Calculation *** |
Activity | Hours | Weeks | Student Workload Hours | Activity | Hours | Weeks | Student Workload Hours | |||
Lecture Hours | 3 | 15 | 45 | Home study | 4 | 15 | 60 | |||
In-term exam study | 15 | 1 | 15 | Presentation project | 6 | 2 | 12 | |||
assignments | 9 | 2 | 18 | |||||||
Total Workload Hours = | 150 | |||||||||
*T= Teaching, P= Practice | ECTS Credit = | 6 | ||||||||
Course Academic Quality Assurance: Semester Student Survey | Last Update Date: 10/03/2022 |