Visual Arts and Visual Communications Design I Cycle Curriculum
International University of Sarajevo, Department of Arts
Visual Arts and Visual Communications Design Program, I Cycle Curriculum (2018 - 2019)
Print this page Please use the scale options of your printing settings for adjustments.
Semester I | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
VA101 | Visual Language I | 2 | 1 | 6 | |
VA102 | Introduction to Visual Communication | 2 | 1 | 6 | |
VA103 | Language of Drawing I | 3 | 0 | 6 | |
ELIT100 | Academic English and Effective Communication | 2 | 1 | 6 | |
xxx | University Elective I | 0 | 0 | 3 | |
xxx | Foreign Language Elective I | 2 | 0 | 3 | |
Semester Total= | 30 |
Semester II | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
VA104 | Language of Drawing II | VA103 | 0 | 3 | 6 |
VA306 | Digital Photo Imaging | 2 | 1 | 6 | |
ELIT200 | Critical Reading and Writing | 2 | 1 | 6 | |
xxx | University Elective II | 0 | 6 | ||
xxx | University Elective III | 0 | 3 | ||
xxx | Foreign Language Elective II | 2 | 0 | 3 | |
Semester Total= | 30 |
Semester III | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
VA121 | History of Art I | 3 | 0 | 6 | |
VA211 | Digital Vector Graphics | 0 | 3 | 6 | |
VA312 | Photography | 1 | 2 | 6 | |
xxx | Faculty Elective I | 0 | 6 | ||
xxx | Free Elective I | 0 | 6 | ||
Semester Total= | 30 |
Semester IV | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
xxx | Program Elective I | 0 | 6 | ||
xxx | Program Elective II | 0 | 6 | ||
VA344 | History of Graphic Design | 3 | 0 | 6 | |
xxx | Faculty Elective II | 0 | 6 | ||
xxx | Free Elective II | 0 | 6 | ||
Semester Total= | 30 |
Semester V | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
VA216 | Graphic Design I | Junior Standing | 1 | 2 | 6 |
VA303 | Typography I | VA211 , VA101 , VA103 | 1 | 2 | 6 |
VA307 | Non Linear Editing I | Junior Standing | 0 | 3 | 6 |
xxx | Program Elective III | 0 | 6 | ||
VA330 | Web Design I | Junior Standing | 1 | 2 | 6 |
Semester Total= | 30 |
Semester VI | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
xxx | Program Elective IV | 0 | 6 | ||
xxx | Program Elective V | 0 | 6 | ||
xxx | Program Elective VI | 0 | 6 | ||
xxx | Program Elective VII | 0 | 6 | ||
xxx | Program Elective VIII | 0 | 6 | ||
Semester Total= | 30 |
Semester VII | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
VA370 | Work Placement/Internship | Senior Standing | 0 | 35 | 6 |
VA415 | Design Studio I | VA303 , VA102 , VA101 , VA211 | 1 | 2 | 6 |
xxx | Program Elective IX | 0 | 6 | ||
xxx | Program Elective X | 0 | 6 | ||
xxx | Program Elective XI | 0 | 6 | ||
Semester Total= | 30 |
Semester VIII | |||||
---|---|---|---|---|---|
Code | Title | Prerequisites | T | P | ECTS |
xxx | Program Elective XII | 0 | 6 | ||
xxx | Program Elective XIII | 0 | 6 | ||
xxx | Program Elective XIV | 0 | 6 | ||
xxx | Program Elective XV | 0 | 6 | ||
VA490 | Graduation Project | Last Semester | 0 | 3 | 6 |
Semester Total= | 30 |
Abbreviations: T= Teaching, P= Practice, ECTS credit | No. of Courses | 42 | |
Total Credits Required for Graduation | 240 | Minimum ECTS Credits for Applied / Practical Component of the Curriculum | 90 |
Total Credits of Electives | 132 | Elective Ratio | 55.00% |
- For the existing sophomore, junior and senior students, the Faculty Council will make plans for proper adaptation to the new curriculum.
- Faculty Council decision is required to bypass a pre-requisite for any course
- This new curriculum is being implemented for the new freshman students who entered the freshman class in the year 2017 or after.
- 2 Free Elective courses are taken from any programs at the university.
- Junior standing: student has successfully completed at least 108 ECTS.
- Senior standing: student has successfully completed at least 168 ECTS.
Table 1:
IUS Pool of 6 ECTS University Courses
Table 2:
IUS Pool of 3 ECTS University Courses
Table 3:
Program Electives for Visual Arts and Visual Communications Design
Other 2xx, 3xx, 4xx or 5xx level courses from other programs at IUS can be taken as program elective with the consent of the Program Coordinator
Print this page Please use the scale options of your printing settings for adjustments.