PSY202 Research Methods in Psychology
Print this page Please use the scale options of your printing settings for adjustments.
Course Code | Course Title | Weekly Hours* | ECTS | Weekly Class Schedule | ||||||
T | P | |||||||||
PSY202 | Research Methods in Psychology | 2 | 1 | 6 | Tuesday 9.00-10.50 Thu 9.00-9.50 | |||||
Prerequisite | PSY103 | It is a prerequisite to | None |
|||||||
Lecturer | Selvira Draganovic | Office Hours / Room / Phone | Monday: 10:00-13:00 Wednesday: 9:00-12:00 |
|||||||
sdraganovic@ius.edu.ba | ||||||||||
Assistant | Assistant E-mail | |||||||||
Course Objectives | To provide students with fundamental knowledge of research methods and skills used in psychology; basic and applied research, laboratory and field research and qualitative and quantitative research. To introduce students to selection criteria necessary for evaluating research, including analyzing published instruments, and conducting independent research To facilitate students understanding of how using valid scientific methods can improve and create knowledge in the field of psychology. To guide and mentor students in developing, completing, writing, and presenting a valid and ethical research proposal | |||||||||
Textbook | Shaughnessy J.J., Zechmeister E.B., Zechmeister J.S. (2009), Research Methods in Psychology, New York: McGraw Hill. and Frost., N. (2011). Qualitative Research Methods in Psychology: Combining Core Approaches. New York: McGraw-Hill Education | |||||||||
Learning Outcomes | After successful completion of the course, the student will be able to: | |||||||||
|
||||||||||
Teaching Methods | Class discussions with examples. Active tutorial sessions for engaged learning and continuous feedback on progress. During semester students will be evaluated through their continuous work. Students will have final exam, midterm exam, one quiz and research project. | |||||||||
WEEK | TOPIC | REFERENCE | ||||||||
Week 1 | Introductory lecture/course overview | |||||||||
Week 2 | Introductory lecture | |||||||||
Week 3 | The scientific method (fallacy) | relevant chapters from the textbook, articles | ||||||||
Week 4 | Ethical issues (study analysis) | relevant chapters from the textbook, articles | ||||||||
Week 5 | Research, basic steps and sampling (plagiarism) | relevant chapters from the textbook, articles | ||||||||
Week 6 | Quiz | relevant chapters from the textbook, articles | ||||||||
Week 7 | Main quantitative designs I (experimental) (draw an experiment) | relevant chapters from the textbook, articles | ||||||||
Week 8 | Main quantitative designs II (descriptive and nonexperimental) (observation) | relevant chapters from the textbook, articles | ||||||||
Week 9 | MIDTERM EXAM | relevant chapters from the textbook, articles | ||||||||
Week 10 | Main qualitative designs I (s.questions) | relevant chapters from the textbook, articles | ||||||||
Week 11 | Main qualitative designs II | relevant chapters from the textbook, articles | ||||||||
Week 12 | qualitative data collection (fg +interview) | relevant chapters from the textbook, articles | ||||||||
Week 13 | Active tutorial (famous studies) | relevant chapters from the textbook, articles | ||||||||
Week 14 | Analyzing and reporting research project | |||||||||
Week 15 | Analyzing and reporting research project |
Assessment Methods and Criteria | Evaluation Tool | Quantity | Weight | Alignment with LOs | ||||||
Final Exam | 1 | 30 | 1,2,3,4 | |||||||
Semester Evaluation Compenents | ||||||||||
In-term Exam | 1 | 20 | 2,4 | |||||||
Research Project | 1 | 20 | 3 | |||||||
Assignments | 2 | 10 | 1,2,3,4 | |||||||
Quiz | 1 | 20 | 2 | |||||||
*** ECTS Credit Calculation *** |
Activity | Hours | Weeks | Student Workload Hours | Activity | Hours | Weeks | Student Workload Hours | |||
Lecture Hours | 2 | 14 | 28 | Home Study | 1 | 14 | 14 | Assignments and quiz | 5 | 4 | 20 | Assignments and quiz | 5 | 4 | 20 |
Active Tutorials | 1 | 14 | 14 | Final Exam Study | 15 | 2 | 30 | Home Study | 1 | 14 | 14 | Home Study | 1 | 14 | 14 |
Total Workload Hours = | 150 | |||||||||
*T= Teaching, P= Practice | ECTS Credit = | 6 | ||||||||
Course Academic Quality Assurance: Semester Student Survey | Last Update Date: 06/11/2020 |
Print this page Please use the scale options of your printing settings for adjustments.