ARCH506 Advanced Building Technology
ARCH506 Advanced Building Technology
Syllabus | International University of Sarajevo - Last Update on Oct 10, 2025
Architecture
Nerma Omićević
Course Lecturer
Course Objectives
To get students familiar with advanced technologies in contemporary building construction.
Learning Outcomes
After successful completion of the course, the student will be able to:
Course Materials
Required Textbook
Emmitt, S. Barry's Advanced Construction of Buildings, Wiley Blackwel, 2019.
Additional Literature
Teaching Methods
Power Point and hand drawing communication
Active tutorial consultations
Weekly Topics
| Week | Topic | Readings / References |
|---|---|---|
| 1 | Overview of syllabus; About classes organization; Introduction to construction technology | Emmitt, S. |
| 2 | Site analysis; Set-up drainage, Scaffolding | Emmitt, S. |
| 3 | Ground stability and foundations | Emmitt, S. |
| 4 | Floors and load bearing walls; the use of advanced formworks | Emmitt, S. |
| 5 | Roofs; contemporary scaffolding for large span structures | Emmitt, S. |
| 6 | Stairs and ramps; prefabricated models; examples | Emmitt, S. |
| 7 | Mid-term evaluation | Emmitt, S. |
| 8 | Surface finishes | Emmitt, S. |
| 9 | Internal environment and energy supply | Emmitt, S. |
| 10 | Project design; planning the construction activities | Emmitt, S. |
| 11 | Project design progress | Emmitt, S. |
| 12 | Project design progress | Emmitt, S. |
| 13 | Project design progress | Emmitt, S. |
| 14 | Project design progress | Emmitt, S. |
| 15 | Mid-term design evaluation | Emmitt, S. |
Course Schedule (All Sections)
Office Hours & Room
Assessment Methods and Criteria
Assessment Components
Final Exam
AI: Not AllowedAlignment with Learning Outcomes : 1 2 3 4
Project design
AI: Not AllowedAlignment with Learning Outcomes : 1 2 3
Mid-term evaluation
AI: Not AllowedAlignment with Learning Outcomes : 1 2 3
IUS Grading System
| Grading Scale | IUS Grading System | IUS Coeff. | Letter (B&H) | Numerical (B&H) |
|---|---|---|---|---|
| 0 - 44 | F | 0 | F | 5 |
| 45 - 54 | E | 1 | ||
| 55 - 64 | C | 2 | E | 6 |
| 65 - 69 | C+ | 2.3 | D | 7 |
| 70 -74 | B- | 2.7 | ||
| 75 - 79 | B | 3 | C | 8 |
| 80 - 84 | B+ | 3.3 | ||
| 85 - 94 | A- | 3.7 | B | 9 |
| 95 - 100 | A | 4 | A | 10 |
Late Work Policy
Information about late submission policies will be shared during class and posted in this section. Please check back for official guidelines.
ECTS Credit Calculation
📚 Student Workload
This 4 ECTS credit course corresponds to 100 hours of total student workload, distributed as follows:
Lecture Hours
16 hours ⏳ (2 week × 8 h)
Individual work
28 hours ⏳ (14 week × 2 h)
Home research
36 hours ⏳ (12 week × 3 h)
Studio work
18 hours ⏳ (9 week × 2 h)
Mid-term
2 hours ⏳ (1 week × 2 h)
100 Total Workload Hours
4 ECTS Credits
Course Policies
Academic Integrity
All work submitted must be your own. Plagiarism, cheating, or any form of academic dishonesty will result in disciplinary action according to university policies. When in doubt about citation practices, consult the instructor.
Attendance Policy
Students are expected to adhere to the attendance requirements as outlined in the International University of Sarajevo Study Rules and Regulations. Excessive absences, whether excused or unexcused, may impact academic performance and eligibility for assessment. Mandatory sessions (e.g., labs, workshops) require attendance unless formally exempted. For detailed policies on absences, documentation, and penalties, please refer to the official university regulations.
Technology & AI Policy
Laptops/tablets may be used for note-taking only during lectures. Phones should be silenced and put away during all class sessions. Audio/video recording requires prior permission from the instructor.
Artificial Intelligence (AI) Usage: The use of AI tools (e.g., ChatGPT, Copilot, Gemini) varies by assessment component. Please refer to the AI usage indicator next to each assessment item in the Assessment Methods and Criteria section above. Submitting AI-generated content as your own work, where AI is not explicitly allowed, constitutes an academic integrity violation.
Communication Policy
All course-related communication should occur through official university channels (institutional email or SIS). Emails should include [ARCH506] in the subject line.
Academic Quality Assurance Policy
Course Academic Quality Assurance is achieved through Semester Student Survey. At the end of each academic year, the institution of higher education is obliged to evaluate work of the academic staff, or the success of realization of the curricula.
Learning Tips
Be prepared to contribute thoughtfully during class discussions, labs, or collaborative work. Active participation deepens understanding and encourages critical thinking.
Complete assigned readings or prep materials before class. Take notes, highlight key ideas, and jot down questions. Aim to grasp core concepts and their applications—not just facts.
Use course frameworks or methodologies to analyze problems, case studies, or projects. Begin early to allow time for reflection and refinement. Seek feedback to improve your work.
Don’t hesitate to reach out when something is unclear. Use office hours, discussion boards, or peer networks to clarify concepts and stay on track.
Syllabus Last Updated on Oct 10, 2025 | International University of Sarajevo
Print Syllabus
Referencing Curricula Print this page
| Course Code | Course Title | Weekly Hours* | ECTS | Weekly Class Schedule | ||||||
| T | P | |||||||||
| ARCH506 | Advanced Building Technology | 3 | 0 | 4 | ||||||
| Prerequisite | None | It is a prerequisite to | - | |||||||
| Lecturer | Nerma Omićević | Office Hours / Room / Phone | Wednesday: 9:30-12:00 Thursday: 9:30-12:00 |
|||||||
| nomicevic@ius.edu.ba | ||||||||||
| Assistant | Assistant E-mail | |||||||||
| Course Objectives | To get students familiar with advanced technologies in contemporary building construction. | |||||||||
| Textbook | Emmitt, S. Barry's Advanced Construction of Buildings, Wiley Blackwel, 2019. | |||||||||
| Additional Literature | ||||||||||
| Learning Outcomes | After successful completion of the course, the student will be able to: | |||||||||
|
||||||||||
| Teaching Methods | Power Point and hand drawing communication. Active tutorial consultations. | |||||||||
| Teaching Method Delivery | Teaching Method Delivery Notes | |||||||||
| WEEK | TOPIC | REFERENCE | ||||||||
| Week 1 | Overview of syllabus; About classes organization; Introduction to construction technology | Emmitt, S. | ||||||||
| Week 2 | Site analysis; Set-up drainage, Scaffolding | Emmitt, S. | ||||||||
| Week 3 | Ground stability and foundations | Emmitt, S. | ||||||||
| Week 4 | Floors and load bearing walls; the use of advanced formworks | Emmitt, S. | ||||||||
| Week 5 | Roofs; contemporary scaffolding for large span structures | Emmitt, S. | ||||||||
| Week 6 | Stairs and ramps; prefabricated models; examples | Emmitt, S. | ||||||||
| Week 7 | Mid-term evaluation | Emmitt, S. | ||||||||
| Week 8 | Surface finishes | Emmitt, S. | ||||||||
| Week 9 | Internal environment and energy supply | Emmitt, S. | ||||||||
| Week 10 | Project design; planning the construction activities | Emmitt, S. | ||||||||
| Week 11 | Project design progress | Emmitt, S. | ||||||||
| Week 12 | Project design progress | Emmitt, S. | ||||||||
| Week 13 | Project design progress | Emmitt, S. | ||||||||
| Week 14 | Project design progress | Emmitt, S. | ||||||||
| Week 15 | Mid-term design evaluation | Emmitt, S. | ||||||||
| Assessment Methods and Criteria | Evaluation Tool | Quantity | Weight | Alignment with LOs | AI Usage |
| Final Exam | 1 | 30 | 1,2,3,4 | Not Allowed | |
| Semester Evaluation Components | |||||
| Project design | 1 | 40 | 1,2,3 | Not Allowed | |
| Mid-term evaluation | 1 | 30 | 1,2,3 | Not Allowed | |
| *** ECTS Credit Calculation *** | |||||
| Activity | Hours | Weeks | Student Workload Hours | Activity | Hours | Weeks | Student Workload Hours | |||
| Lecture Hours | 8 | 2 | 16 | Individual work | 2 | 14 | 28 | |||
| Home research | 3 | 12 | 36 | Studio work | 2 | 9 | 18 | |||
| Mid-term | 2 | 1 | 2 | |||||||
| Total Workload Hours = | 100 | |||||||||
| *T= Teaching, P= Practice | ECTS Credit = | 4 | ||||||||
| Course Academic Quality Assurance: Semester Student Survey | Last Update Date: 20/10/2025 | |||||||||
