ARCH508 Graduate Studio
Print this page Please use the scale options of your printing settings for adjustments.
Course Code | Course Title | Weekly Hours* | ECTS | Weekly Class Schedule | ||||||
T | P | |||||||||
ARCH508 | Graduate Studio | 0 | 6 | 12 | ||||||
Prerequisite | None | It is a prerequisite to | None |
|||||||
Lecturer | Edin Jahic | Office Hours / Room / Phone | Wednesday: 11:00-13:00 or by appointment Thursday: 9:00-12:00 or by appointment |
|||||||
ejahic@ius.edu.ba | ||||||||||
Assistant | Assistant E-mail | |||||||||
Course Objectives | Define the design problem and develop an architectural design solution in relation to the chosen topic. | |||||||||
Textbook | Baiche, B., Neufert, E. (2011). Architects' data. New York, NY: Wiley-Blackwell; | |||||||||
Additional Literature | ||||||||||
Learning Outcomes | After successful completion of the course, the student will be able to: | |||||||||
Teaching Methods | Active tutorial consultations | |||||||||
Teaching Method Delivery | Face-to-face | Teaching Method Delivery Notes | ||||||||
WEEK | TOPIC | REFERENCE | ||||||||
Week 1 | Weekly consultation: definition of the design brief | Baiche, B., Neufert, E. | ||||||||
Week 2 | Weekly consultation | Baiche, B., Neufert, E. | ||||||||
Week 3 | Weekly consultation | Baiche, B., Neufert, E. | ||||||||
Week 4 | Weekly consultation | Baiche, B., Neufert, E. | ||||||||
Week 5 | Weekly consultation; progress check 1 | Baiche, B., Neufert, E. | ||||||||
Week 6 | Weekly consultation | Baiche, B., Neufert, E. | ||||||||
Week 7 | Weekly consultation | Baiche, B., Neufert, E. | ||||||||
Week 8 | Weekly consultation | Baiche, B., Neufert, E. | ||||||||
Week 9 | Weekly consultation; progress check 2 | Baiche, B., Neufert, E. | ||||||||
Week 10 | Weekly consultation; Mid-term presentation in front of the committee | Baiche, B., Neufert, E. | ||||||||
Week 11 | Weekly consultation | Baiche, B., Neufert, E. | ||||||||
Week 12 | Weekly consultation | Baiche, B., Neufert, E. | ||||||||
Week 13 | Weekly consultation | Baiche, B., Neufert, E. | ||||||||
Week 14 | Weekly consultation | Baiche, B., Neufert, E. | ||||||||
Week 15 | Weekly consultation; progress check 3 | Baiche, B., Neufert, E. |
Assessment Methods and Criteria | Evaluation Tool | Quantity | Weight | Alignment with LOs |
Final Exam | 1 | 50 | ||
Semester Evaluation Compenents | ||||
Progress | 3 | 15 | ||
MId-term presentation | 1 | 20 | ||
Design process | 1 | 15 | ||
*** ECTS Credit Calculation *** |
Activity | Hours | Weeks | Student Workload Hours | Activity | Hours | Weeks | Student Workload Hours | |||
consultations | 1 | 16 | 16 | Individual work | 8 | 17 | 136 | |||
Design process | 8 | 17 | 136 | Midterm presentation | 2 | 1 | 2 | |||
Home study | 2 | 5 | 10 | |||||||
Total Workload Hours = | 300 | |||||||||
*T= Teaching, P= Practice | ECTS Credit = | 12 | ||||||||
Course Academic Quality Assurance: Semester Student Survey | Last Update Date: 16/02/2021 |
Print this page Please use the scale options of your printing settings for adjustments.