BIO406 Biomechanics
Referencing Curricula Print this page
Course Code | Course Title | Weekly Hours* | ECTS | Weekly Class Schedule | ||||||
T | P | |||||||||
BIO406 | Biomechanics | 3 | 0 | 6 | ||||||
Prerequisite | Senior Standing | It is a prerequisite to | None |
|||||||
Lecturer | Office Hours / Room / Phone | Currently not available |
||||||||
Assistant | Assistant E-mail | |||||||||
Course Objectives | ||||||||||
Textbook | ||||||||||
Additional Literature | ||||||||||
Learning Outcomes | After successful completion of the course, the student will be able to: | |||||||||
Teaching Methods | ||||||||||
Teaching Method Delivery | Teaching Method Delivery Notes | |||||||||
WEEK | TOPIC | REFERENCE |
Assessment Methods and Criteria | Evaluation Tool | Quantity | Weight | Alignment with LOs |
*** ECTS Credit Calculation *** |
Activity | Hours | Weeks | Student Workload Hours | Activity | Hours | Weeks | Student Workload Hours | |||
Total Workload Hours = | 0 | |||||||||
*T= Teaching, P= Practice | ECTS Credit = | 6 | ||||||||
Course Academic Quality Assurance: Semester Student Survey | Last Update Date: 06/11/2020 |