BIO411 Mammalian Physiology
Print this page Please use the scale options of your printing settings for adjustments.
Course Code | Course Title | Weekly Hours* | ECTS | Weekly Class Schedule | ||||||
T | P | |||||||||
BIO411 | Mammalian Physiology | 3 | 1 | 6 | Tue 12-15:00h ; Laboratory TBD | |||||
Prerequisite | NS205 | It is a prerequisite to | None |
|||||||
Lecturer | Office Hours / Room / Phone | Currently not available |
||||||||
Assistant | Assistant E-mail | emina.huseinbegovic@gmail.com | ||||||||
Course Objectives | "The goal of this course is to explain the main concepts of human anatomy and physiology: • Requirements for human life• Intercellular networks• Cellular and tissue levels of organization • Regulation, Integration and physiological control• System physiology: Skeletal, Muscular, Nervous, Endocrine, Cardiovascular, Respiratory,Digestive, Urinary " |
|||||||||
Textbook | "Human Anatomy and Physiology, an OpenStax College –free online resource ISBN-10 1938168135 ISBN-13978-1-938168-13-0" | |||||||||
Additional Literature | ||||||||||
Learning Outcomes | After successful completion of the course, the student will be able to: | |||||||||
|
||||||||||
Teaching Methods | Lectures, Discussions, Laboratory exercises | |||||||||
Teaching Method Delivery | Teaching Method Delivery Notes | |||||||||
WEEK | TOPIC | REFERENCE | ||||||||
Week 1 | Presentation of the Syllabus - Introduction of the Course | |||||||||
Week 2 | "Levels of Organization: A Introduction to the human body " | Ch.1 | ||||||||
Week 3 | Levels of Organization: The tissue level of organization | Ch.4 | ||||||||
Week 4 | Support and movement: The integumentary system Bone tissue and skeletal system | Ch.5; Ch.6 | ||||||||
Week 5 | Support and movement: The Muscle tissue QUIZ1 | Ch.10 | ||||||||
Week 6 | Regulation, Integration and Control: The Nervous system and nervous tissue | Ch.12 | ||||||||
Week 7 | Regulation, Integration and Control: The Endocrine system PART I | Ch.17 | ||||||||
Week 8 | Regulation, Integration and Control: The Endocrine system PART II MIDTERM EXAM | Ch.17 | ||||||||
Week 9 | Fluids and Transport: The Cardiovascular system: Blood | Ch.18 | ||||||||
Week 10 | Fluids and Transport: The Cardiovascular system: Heart | Ch.19 | ||||||||
Week 11 | Fluids and Transport: The Cardiovascular system: Blood vessels and Circulation | Ch.20 | ||||||||
Week 12 | Energy, Maintenance and Environmental exchange: The Respiratory system QUIZ2 | Ch.22 | ||||||||
Week 13 | Energy, Maintenance and Environmental exchange: The Digestive system | Ch.23 | ||||||||
Week 14 | Energy, Maintenance and Environmental exchange: The Urinary system | Ch.25 | ||||||||
Week 15 | Course Overview |
Assessment Methods and Criteria | Evaluation Tool | Quantity | Weight | Alignment with LOs |
Final Exam | 1 | 40 | 1,2,3,4,5 | |
Semester Evaluation Compenents | ||||
Laboratory | 1 | 15 | 4 | |
Mid-term exam | 1 | 35 | 1,2 | |
Quizzes | 2 | 10 | 1,2,3 | |
*** ECTS Credit Calculation *** |
Activity | Hours | Weeks | Student Workload Hours | Activity | Hours | Weeks | Student Workload Hours | |||
Lecture Hours | 3 | 15 | 45 | Assignments | 5 | 2 | 10 | |||
Laboratory | 2 | 7 | 14 | Home Study | 3 | 14 | 42 | |||
In-term Exam Study | 12 | 1 | 12 | Final Exam Study | 15 | 1 | 15 | |||
Quizzes | 6 | 2 | 12 | |||||||
Total Workload Hours = | 150 | |||||||||
*T= Teaching, P= Practice | ECTS Credit = | 6 | ||||||||
Course Academic Quality Assurance: Semester Student Survey | Last Update Date: 15/02/2021 |
Print this page Please use the scale options of your printing settings for adjustments.