ME312 Machine Elements
ME312 Machine Elements
Syllabus | International University of Sarajevo - Last Update on Sep 09, 2025
Mechanical Engineering
Ismar Alagić
Course Lecturer
Course Objectives
Machine Elements course aims at the following educational objectives: 1. To get familiar with the classification of a variety of machine elements, their aim and proper or inproper use. 2. To command the fundamental principles of design of engineering systems and their mechanical parts. 3. To apply the methods of statics, strength of materials and kinematics in analysis of practical engineering problems. 4. To assess behavior and the effects of shape, dimensions and material of an element, or type and level of load.
Learning Outcomes
After successful completion of the course, the student will be able to:
Course Materials
Required Textbook
Richard G. Budynas and J. Keith Nisbett: "Mechanical Engineering Design", Ninth edition, ISBN 978-0-07-352928-8, 2011.;
Additional Literature
Additional book:Steven R. Schmid, Bernard J. Hamrock, Bo O. Jacobson: "Fundamentals of Machine Elements", 3rd ed, SI version, CRC Press, 2014; Robert C. Juvinall, Kurt M. Marshek: “Fundamentals of Machine Component Design”, 5th ed, Wiley and Sons, 2012;Teaching Methods
Class discussions with examples
Power point & Slide presentations
Student Presentation and Assignment Discussions
Industrial visits
Laboratory activities and demonstrations
Tutorials
FMEA & Statistical Consideration
Weekly Topics
| Week | Topic | Readings / References |
|---|---|---|
| 1 | Introduction to Mechanical Engineering Design | Part 1.1 |
| 2 | Materials | Part 1.2 |
| 3 | Load and Stress Analysis | Part 1.3 |
| 4 | Deflection and Stiffness | Part 1.4 |
| 5 | Quiz No. 1 | |
| 6 | Failure Prevention and Selection of Materials | Part 2 |
| 7 | Design of mechanical elements-Shaft and Shaft Components | Part 3.7 |
| 8 | Mid-term Exam | |
| 9 | Screw, Fasteners and Nonpermanent Joints | Part 3.8 |
| 10 | Welding, Bonding; Mechanical Springs; | Part 3.9; 3.10 |
| 11 | Bearings | Part 3.11; 3.12 |
| 12 | Gears | Part 3.13: 3.14; 3.15 |
| 13 | Clutches, Brakes, Couplings, and Flywheels; Flexible Mechanical Elements | Part 3.16; 3.17 |
| 14 | Power Transmission - Case Study | Part 3.18 |
| 15 | Quiz No. 2 |
Course Schedule (All Sections)
| Section | Type | Day 1 | Venue 1 | Day 2 | Venue 2 |
|---|---|---|---|---|---|
| ME312.1 | Course | Thursday 09:00 - 11:50 | B F2.2 | - | - |
| ME312.1 | Tutorial | Friday 09:00 - 10:50 | A F1.23 | - | - |
Office Hours & Room
| Day | Time | Office | Notes |
|---|---|---|---|
| Monday | 12:00 - 14:00 | A F2.31 | |
| Tuesday | 12:00 - 14:00 | A F2.31 |
Assessment Methods and Criteria
Assessment Components
Final Exam
AI: Not AllowedAlignment with Learning Outcomes : 1 2 3 4 5
Midterm Exam
AI: Not AllowedAlignment with Learning Outcomes : 1 2
Assignments (6 tutorials)
AI: Not AllowedAlignment with Learning Outcomes : 1 2 3 4 5
Quiz (2 X 5=10)
AI: Not AllowedAlignment with Learning Outcomes : 1 2 3 4 5
Presentation (student work)
AI: Not AllowedAlignment with Learning Outcomes :
IUS Grading System
| Grading Scale | IUS Grading System | IUS Coeff. | Letter (B&H) | Numerical (B&H) |
|---|---|---|---|---|
| 0 - 44 | F | 0 | F | 5 |
| 45 - 54 | E | 1 | ||
| 55 - 64 | C | 2 | E | 6 |
| 65 - 69 | C+ | 2.3 | D | 7 |
| 70 -74 | B- | 2.7 | ||
| 75 - 79 | B | 3 | C | 8 |
| 80 - 84 | B+ | 3.3 | ||
| 85 - 94 | A- | 3.7 | B | 9 |
| 95 - 100 | A | 4 | A | 10 |
Late Work Policy
Information about late submission policies will be shared during class and posted in this section. Please check back for official guidelines.
ECTS Credit Calculation
📚 Student Workload
This 6 ECTS credit course corresponds to 150 hours of total student workload, distributed as follows:
Lecture Hours
42 hours ⏳ (14 week × 3 h)
Student Project
30 hours ⏳ (10 week × 3 h)
Home Study
42 hours ⏳ (14 week × 3 h)
Assignments
15 hours ⏳ (3 week × 5 h)
In-term Exam Study
10 hours ⏳ (1 week × 10 h)
Final Exam Study
11 hours ⏳ (1 week × 11 h)
150 Total Workload Hours
6 ECTS Credits
Course Policies
Academic Integrity
All work submitted must be your own. Plagiarism, cheating, or any form of academic dishonesty will result in disciplinary action according to university policies. When in doubt about citation practices, consult the instructor.
Attendance Policy
Students are expected to adhere to the attendance requirements as outlined in the International University of Sarajevo Study Rules and Regulations. Excessive absences, whether excused or unexcused, may impact academic performance and eligibility for assessment. Mandatory sessions (e.g., labs, workshops) require attendance unless formally exempted. For detailed policies on absences, documentation, and penalties, please refer to the official university regulations.
Technology & AI Policy
Laptops/tablets may be used for note-taking only during lectures. Phones should be silenced and put away during all class sessions. Audio/video recording requires prior permission from the instructor.
Artificial Intelligence (AI) Usage: The use of AI tools (e.g., ChatGPT, Copilot, Gemini) varies by assessment component. Please refer to the AI usage indicator next to each assessment item in the Assessment Methods and Criteria section above. Submitting AI-generated content as your own work, where AI is not explicitly allowed, constitutes an academic integrity violation.
Communication Policy
All course-related communication should occur through official university channels (institutional email or SIS). Emails should include [ME312] in the subject line.
Academic Quality Assurance Policy
Course Academic Quality Assurance is achieved through Semester Student Survey. At the end of each academic year, the institution of higher education is obliged to evaluate work of the academic staff, or the success of realization of the curricula.
Learning Tips
Be prepared to contribute thoughtfully during class discussions, labs, or collaborative work. Active participation deepens understanding and encourages critical thinking.
Complete assigned readings or prep materials before class. Take notes, highlight key ideas, and jot down questions. Aim to grasp core concepts and their applications—not just facts.
Use course frameworks or methodologies to analyze problems, case studies, or projects. Begin early to allow time for reflection and refinement. Seek feedback to improve your work.
Don’t hesitate to reach out when something is unclear. Use office hours, discussion boards, or peer networks to clarify concepts and stay on track.
Syllabus Last Updated on Sep 09, 2025 | International University of Sarajevo
Print Syllabus
Referencing Curricula Print this page
| Course Code | Course Title | Weekly Hours* | ECTS | Weekly Class Schedule | ||||||
| T | P | |||||||||
| ME312 | Machine Elements | 3 | 2 | 6 | ||||||
| Prerequisite | ME210-3 | It is a prerequisite to | - | |||||||
| Lecturer | Ismar Alagić | Office Hours / Room / Phone | Monday: 12:00-14:00 Tuesday: 12:00-14:00 |
|||||||
| ialagic@ius.edu.ba | ||||||||||
| Assistant | Ammar Hodza | Assistant E-mail | ahodza@ius.edu.ba | |||||||
| Course Objectives | Machine Elements course aims at the following educational objectives: 1. To get familiar with the classification of a variety of machine elements, their aim and proper or inproper use. 2. To command the fundamental principles of design of engineering systems and their mechanical parts. 3. To apply the methods of statics, strength of materials and kinematics in analysis of practical engineering problems. 4. To assess behavior and the effects of shape, dimensions and material of an element, or type and level of load. |
|||||||||
| Textbook | Richard G. Budynas and J. Keith Nisbett: "Mechanical Engineering Design", Ninth edition, ISBN 978-0-07-352928-8, 2011.; | |||||||||
| Additional Literature |
|
|||||||||
| Learning Outcomes | After successful completion of the course, the student will be able to: | |||||||||
|
||||||||||
| Teaching Methods | Class discussions with examples. Power point & Slide presentations. Student Presentation and Assignment Discussions. Industrial visits. Laboratory activities and demonstrations. Tutorials. FMEA & Statistical Consideration. | |||||||||
| Teaching Method Delivery | Face-to-face | Teaching Method Delivery Notes | ||||||||
| WEEK | TOPIC | REFERENCE | ||||||||
| Week 1 | Introduction to Mechanical Engineering Design | Part 1.1 | ||||||||
| Week 2 | Materials | Part 1.2 | ||||||||
| Week 3 | Load and Stress Analysis | Part 1.3 | ||||||||
| Week 4 | Deflection and Stiffness | Part 1.4 | ||||||||
| Week 5 | Quiz No. 1 | |||||||||
| Week 6 | Failure Prevention and Selection of Materials | Part 2 | ||||||||
| Week 7 | Design of mechanical elements-Shaft and Shaft Components | Part 3.7 | ||||||||
| Week 8 | Mid-term Exam | |||||||||
| Week 9 | Screw, Fasteners and Nonpermanent Joints | Part 3.8 | ||||||||
| Week 10 | Welding, Bonding; Mechanical Springs; | Part 3.9; 3.10 | ||||||||
| Week 11 | Bearings | Part 3.11; 3.12 | ||||||||
| Week 12 | Gears | Part 3.13: 3.14; 3.15 | ||||||||
| Week 13 | Clutches, Brakes, Couplings, and Flywheels; Flexible Mechanical Elements | Part 3.16; 3.17 | ||||||||
| Week 14 | Power Transmission - Case Study | Part 3.18 | ||||||||
| Week 15 | Quiz No. 2 | |||||||||
| Assessment Methods and Criteria | Evaluation Tool | Quantity | Weight | Alignment with LOs | AI Usage |
| Final Exam | 1 | 40 | 1,2,3,4,5 | Not Allowed | |
| Semester Evaluation Components | |||||
| Midterm Exam | 1 | 30 | 1,2 | Not Allowed | |
| Assignments (6 tutorials) | 1 | 10 | 1,2,3,4,5 | Not Allowed | |
| Quiz (2 X 5=10) | 2 | 10 | 1,2,3,4,5 | Not Allowed | |
| Presentation (student work) | 1 | 10 | Not Allowed | ||
| *** ECTS Credit Calculation *** | |||||
| Activity | Hours | Weeks | Student Workload Hours | Activity | Hours | Weeks | Student Workload Hours | |||
| Lecture Hours | 3 | 14 | 42 | Student Project | 3 | 10 | 30 | |||
| Home Study | 3 | 14 | 42 | Assignments | 5 | 3 | 15 | |||
| In-term Exam Study | 10 | 1 | 10 | Final Exam Study | 11 | 1 | 11 | |||
| Total Workload Hours = | 150 | |||||||||
| *T= Teaching, P= Practice | ECTS Credit = | 6 | ||||||||
| Course Academic Quality Assurance: Semester Student Survey | Last Update Date: 19/09/2025 | |||||||||
