ARCH514 Understanding Design Behavior
ARCH514 Understanding Design Behavior
Syllabus | International University of Sarajevo - Last Update on Sep 09, 2025
Architecture
Adnan Zoranić
Course Lecturer
Course Objectives
This course introduces students to: • the knowledge of the processes of design; • the critical thinking about results of architectural design; • acquire a methodology to study designers; and • report on their observations in an assignment.
Learning Outcomes
After successful completion of the course, the student will be able to:
Course Materials
Required Textbook
Neufert, Ernst, Neufert, Peter, "Neufert Architects' Data", Wiley-Blackwell; 4 edition, 2012. Nesbitt, Kate, „Theorizing a new agenda for architecture: an anthology of architectural theory 1965-1995“, Princeton Architectural Press, New York, 1996 Clark, H. and Brody, D., Design Studies: A Reader, Berg Publishers, 2009. Hearn, Fil, „Ideas That Shaped Buildings“, The MIT Press Cambridge, Massachusetts, London, 2003. Laaksonen, E., Simons, T. and Vartola, A., Research and Practice in Architecture, Rakennustieto Publishing, 2008. Project Management in Construction, Sidney M. Levi, Me Grow Hill Professional;2006;
Additional Literature
N/ATeaching Methods
Lectures with examples and class discussions
Active tutorial sessions for engaged learning and continuous feedback on progress
In this course, students will have worked closely with a team on a unique architectural design and research
Weekly Topics
| Week | Topic | Readings / References |
|---|---|---|
| 1 | Introduction to Understanding Design Behavior. | N/A |
| 2 | Presentation of assessment requirements with all basic information for designing of those types of buildings. Site analysis and understanding of surroundings, context, climate, sun orientation, circulation accessibility. | Neufert, Ernst, Neufert, Peter, "Neufert Architects' Data", Wiley-Blackwell; 4 edition, 2012 |
| 3 | Methodology, processes and thinking in architectural design. | Clark, H. and Brody, D., Design Studies: A Reader, Berg Publishers, 2009. |
| 4 | Students presentations. | N/A |
| 5 | Contemporary trends in design behavior. | Nesbitt, Kate, „Theorizing a new agenda for architecture: an anthology of architectural theory 1965-1995“, Princeton Architectural Press, New York, 1996 |
| 6 | Contemporary trends in design behavior. | Nesbitt, Kate, „Theorizing a new agenda for architecture: an anthology of architectural theory 1965-1995“, Princeton Architectural Press, New York, 1996 |
| 7 | Midterm project submission and presentation. | N/A |
| 8 | Day critiques, discussion about design development. | N/A |
| 9 | Architectural theory and criticism. | Hearn, Fil, „Ideas That Shaped Buildings“, The MIT Press Cambridge, Massachusetts, London, 2003. Project Management in Construction, Sidney M. Levi, Me Grow Hill Professional;2006; |
| 10 | Architectural theory and criticism. | Hearn, Fil, „Ideas That Shaped Buildings“, The MIT Press Cambridge, Massachusetts, London, 2003. Project Management in Construction, Sidney M. Levi, Me Grow Hill Professional;2006; |
| 11 | Using of research in architectural practice. | Laaksonen, E., Simons, T. and Vartola, A., Research and Practice in Architecture, Rakennustieto Publishing, 2008. |
| 12 | Using of research in architectural practice. | Laaksonen, E., Simons, T. and Vartola, A., Research and Practice in Architecture, Rakennustieto Publishing, 2008. |
| 13 | Day critiques, discussion about research and design development. | N/A |
| 14 | Day critiques, discussion about research and design development. | N/A |
| 15 | Final project submission and presentation. | N/A |
Course Schedule (All Sections)
| Section | Type | Day 1 | Venue 1 | Day 2 | Venue 2 |
|---|---|---|---|---|---|
| ARCH514.1 | Course | Monday 18:00 - 19:50 | A F3.10 - Architecture Classroom | - | - |
Office Hours & Room
| Day | Time | Office | Notes |
|---|---|---|---|
| Wednesday | 09:00 - 11:00 | A F3.13 | |
| Thursday | 12:00 - 15:00 | A F3.13 |
Assessment Methods and Criteria
Assessment Components
Final Project
AI: Not AllowedAlignment with Learning Outcomes : 1 2 3 4 5
Presentation of site analyses
AI: Not AllowedAlignment with Learning Outcomes : 1 2 3 4 5
Midterm presentation
AI: Not AllowedAlignment with Learning Outcomes : 1 2 3 4 5
Activity/Progress
AI: Not AllowedAlignment with Learning Outcomes :
IUS Grading System
| Grading Scale | IUS Grading System | IUS Coeff. | Letter (B&H) | Numerical (B&H) |
|---|---|---|---|---|
| 0 - 44 | F | 0 | F | 5 |
| 45 - 54 | E | 1 | ||
| 55 - 64 | C | 2 | E | 6 |
| 65 - 69 | C+ | 2.3 | D | 7 |
| 70 -74 | B- | 2.7 | ||
| 75 - 79 | B | 3 | C | 8 |
| 80 - 84 | B+ | 3.3 | ||
| 85 - 94 | A- | 3.7 | B | 9 |
| 95 - 100 | A | 4 | A | 10 |
Late Work Policy
Information about late submission policies will be shared during class and posted in this section. Please check back for official guidelines.
ECTS Credit Calculation
📚 Student Workload
This 6 ECTS credit course corresponds to 150 hours of total student workload, distributed as follows:
Lecture hours
12 hours ⏳ (6 week × 2 h)
Active tutorials
18 hours ⏳ (6 week × 3 h)
Final project
35 hours ⏳ (5 week × 7 h)
Home study and work
45 hours ⏳ (9 week × 5 h)
In-term exams/projects
20 hours ⏳ (2 week × 10 h)
Final project presentation
20 hours ⏳ (2 week × 10 h)
150 Total Workload Hours
6 ECTS Credits
Course Policies
Academic Integrity
All work submitted must be your own. Plagiarism, cheating, or any form of academic dishonesty will result in disciplinary action according to university policies. When in doubt about citation practices, consult the instructor.
Attendance Policy
Students are expected to adhere to the attendance requirements as outlined in the International University of Sarajevo Study Rules and Regulations. Excessive absences, whether excused or unexcused, may impact academic performance and eligibility for assessment. Mandatory sessions (e.g., labs, workshops) require attendance unless formally exempted. For detailed policies on absences, documentation, and penalties, please refer to the official university regulations.
Technology & AI Policy
Laptops/tablets may be used for note-taking only during lectures. Phones should be silenced and put away during all class sessions. Audio/video recording requires prior permission from the instructor.
Artificial Intelligence (AI) Usage: The use of AI tools (e.g., ChatGPT, Copilot, Gemini) varies by assessment component. Please refer to the AI usage indicator next to each assessment item in the Assessment Methods and Criteria section above. Submitting AI-generated content as your own work, where AI is not explicitly allowed, constitutes an academic integrity violation.
Communication Policy
All course-related communication should occur through official university channels (institutional email or SIS). Emails should include [ARCH514] in the subject line.
Academic Quality Assurance Policy
Course Academic Quality Assurance is achieved through Semester Student Survey. At the end of each academic year, the institution of higher education is obliged to evaluate work of the academic staff, or the success of realization of the curricula.
Learning Tips
Be prepared to contribute thoughtfully during class discussions, labs, or collaborative work. Active participation deepens understanding and encourages critical thinking.
Complete assigned readings or prep materials before class. Take notes, highlight key ideas, and jot down questions. Aim to grasp core concepts and their applications—not just facts.
Use course frameworks or methodologies to analyze problems, case studies, or projects. Begin early to allow time for reflection and refinement. Seek feedback to improve your work.
Don’t hesitate to reach out when something is unclear. Use office hours, discussion boards, or peer networks to clarify concepts and stay on track.
Syllabus Last Updated on Sep 09, 2025 | International University of Sarajevo
Print Syllabus
Referencing Curricula Print this page
| Course Code | Course Title | Weekly Hours* | ECTS | Weekly Class Schedule | ||||||
| T | P | |||||||||
| ARCH514 | Understanding Design Behavior | 2 | 0 | 6 | ||||||
| Prerequisite | None | It is a prerequisite to | - | |||||||
| Lecturer | Adnan Zoranić | Office Hours / Room / Phone | Wednesday: 9:00-11:00 Thursday: 12:00-15:00 |
|||||||
| azoranic@ius.edu.ba | ||||||||||
| Assistant | Assistant E-mail | |||||||||
| Course Objectives | This course introduces students to: • the knowledge of the processes of design; • the critical thinking about results of architectural design; • acquire a methodology to study designers; and • report on their observations in an assignment. |
|||||||||
| Textbook | Neufert, Ernst, Neufert, Peter, "Neufert Architects' Data", Wiley-Blackwell; 4 edition, 2012. Nesbitt, Kate, „Theorizing a new agenda for architecture: an anthology of architectural theory 1965-1995“, Princeton Architectural Press, New York, 1996 Clark, H. and Brody, D., Design Studies: A Reader, Berg Publishers, 2009. Hearn, Fil, „Ideas That Shaped Buildings“, The MIT Press Cambridge, Massachusetts, London, 2003. Laaksonen, E., Simons, T. and Vartola, A., Research and Practice in Architecture, Rakennustieto Publishing, 2008. Project Management in Construction, Sidney M. Levi, Me Grow Hill Professional;2006; | |||||||||
| Additional Literature |
|
|||||||||
| Learning Outcomes | After successful completion of the course, the student will be able to: | |||||||||
|
||||||||||
| Teaching Methods | Lectures with examples and class discussions. Active tutorial sessions for engaged learning and continuous feedback on progress. In this course, students will have worked closely with a team on a unique architectural design and research. | |||||||||
| Teaching Method Delivery | Face-to-face | Teaching Method Delivery Notes | ||||||||
| WEEK | TOPIC | REFERENCE | ||||||||
| Week 1 | Introduction to Understanding Design Behavior. | N/A | ||||||||
| Week 2 | Presentation of assessment requirements with all basic information for designing of those types of buildings. Site analysis and understanding of surroundings, context, climate, sun orientation, circulation accessibility. | Neufert, Ernst, Neufert, Peter, "Neufert Architects' Data", Wiley-Blackwell; 4 edition, 2012 | ||||||||
| Week 3 | Methodology, processes and thinking in architectural design. | Clark, H. and Brody, D., Design Studies: A Reader, Berg Publishers, 2009. | ||||||||
| Week 4 | Students presentations. | N/A | ||||||||
| Week 5 | Contemporary trends in design behavior. | Nesbitt, Kate, „Theorizing a new agenda for architecture: an anthology of architectural theory 1965-1995“, Princeton Architectural Press, New York, 1996 | ||||||||
| Week 6 | Contemporary trends in design behavior. | Nesbitt, Kate, „Theorizing a new agenda for architecture: an anthology of architectural theory 1965-1995“, Princeton Architectural Press, New York, 1996 | ||||||||
| Week 7 | Midterm project submission and presentation. | N/A | ||||||||
| Week 8 | Day critiques, discussion about design development. | N/A | ||||||||
| Week 9 | Architectural theory and criticism. | Hearn, Fil, „Ideas That Shaped Buildings“, The MIT Press Cambridge, Massachusetts, London, 2003. Project Management in Construction, Sidney M. Levi, Me Grow Hill Professional;2006; | ||||||||
| Week 10 | Architectural theory and criticism. | Hearn, Fil, „Ideas That Shaped Buildings“, The MIT Press Cambridge, Massachusetts, London, 2003. Project Management in Construction, Sidney M. Levi, Me Grow Hill Professional;2006; | ||||||||
| Week 11 | Using of research in architectural practice. | Laaksonen, E., Simons, T. and Vartola, A., Research and Practice in Architecture, Rakennustieto Publishing, 2008. | ||||||||
| Week 12 | Using of research in architectural practice. | Laaksonen, E., Simons, T. and Vartola, A., Research and Practice in Architecture, Rakennustieto Publishing, 2008. | ||||||||
| Week 13 | Day critiques, discussion about research and design development. | N/A | ||||||||
| Week 14 | Day critiques, discussion about research and design development. | N/A | ||||||||
| Week 15 | Final project submission and presentation. | N/A | ||||||||
| Assessment Methods and Criteria | Evaluation Tool | Quantity | Weight | Alignment with LOs | AI Usage |
| Final Project | 1 | 50 | 1,2,3,4,5 | Not Allowed | |
| Semester Evaluation Components | |||||
| Presentation of site analyses | 1 | 10 | 1, 2, 3, 4, 5 | Not Allowed | |
| Midterm presentation | 1 | 25 | 1, 2, 3, 4, 5 | Not Allowed | |
| Activity/Progress | 1 | 15 | N/A | Not Allowed | |
| *** ECTS Credit Calculation *** | |||||
| Activity | Hours | Weeks | Student Workload Hours | Activity | Hours | Weeks | Student Workload Hours | |||
| Lecture hours | 2 | 6 | 12 | Active tutorials | 3 | 6 | 18 | |||
| Final project | 7 | 5 | 35 | Home study and work | 5 | 9 | 45 | |||
| In-term exams/projects | 10 | 2 | 20 | Final project presentation | 10 | 2 | 20 | |||
| Total Workload Hours = | 150 | |||||||||
| *T= Teaching, P= Practice | ECTS Credit = | 6 | ||||||||
| Course Academic Quality Assurance: Semester Student Survey | Last Update Date: 19/09/2025 | |||||||||
