EE413 Fundamentals of Photonics
EE413 Fundamentals of Photonics
Syllabus | International University of Sarajevo - Last Update on Mar 03, 2026
Electrical and Electronics Engineering
Course Objectives
To introduce the concepts of light propagation, generation and detection, coherent and incoherent light, and develop the hands-on skills of the students in the area of photonics.
Learning Outcomes
After successful completion of the course, the student will be able to:
Course Materials
Required Textbook
F. L. Pedrotti, L. S. Pedrotti, and L. M. Pedrotti, Introduction to Optics, 3rd ed., Prentice Hall, B.E.A. Saleh, M.C. Teich, Fundamentals of Photonics
Additional Literature
Teaching Methods
Class discussions with examples
Team projects that involve engineering problems
Interpretation and reporting.
Weekly Topics
| Week | Topic | Readings / References |
|---|---|---|
| 1 | Light and Optical properties of materials, refractive index, photon energy, frequency… | Introduction |
| 2 | Ray optics - Lenses and mirrors, Matrix method for ray tracing, Ray optics | Chapter 1 |
| 3 | Wave optics, Helmholtz equation | Chapter 2 |
| 4 | Diffraction, coherence, interferation, polarization, dispersion | Chapter 2 |
| 5 | Laser optics, types of lasers | Notes on lasers |
| 6 | Light-matter interaction, pulsed and CW light | Chapter 4 |
| 7 | Fourier Optics and Electromagnetic optics | Chapter 5 |
| 8 | MIDTERM EXAM | -- |
| 9 | Light detection, Nonlinear optics, | Chapter 6 |
| 10 | Coherence, interferometers | Chapter 6 |
| 11 | Lab Project Assignment | Notes on specific projects |
| 12 | Lab Project, Demonstration of solid state laser and frequency doubling | Notes on specific projects |
| 13 | Lab Project, Demonstration of gas laser operation | Notes on specific projects |
| 14 | Lab Project, Demonstration of spectrophotometry | Notes on specific projects |
| 15 | Revision and project presentations | -- |
Course Schedule (All Sections)
Office Hours & Room
Assessment Methods and Criteria
Assessment Components
Final Exam
AI: Not AllowedAlignment with Learning Outcomes :
Homeworks
AI: Not AllowedAlignment with Learning Outcomes :
Laboratory / Project Assignment
AI: Not AllowedAlignment with Learning Outcomes :
IUS Grading System
| Grading Scale | IUS Grading System | IUS Coeff. | Letter (B&H) | Numerical (B&H) |
|---|---|---|---|---|
| 0 - 44 | F | 0 | F | 5 |
| 45 - 54 | E | 1 | ||
| 55 - 64 | C | 2 | E | 6 |
| 65 - 69 | C+ | 2.3 | D | 7 |
| 70 -74 | B- | 2.7 | ||
| 75 - 79 | B | 3 | C | 8 |
| 80 - 84 | B+ | 3.3 | ||
| 85 - 94 | A- | 3.7 | B | 9 |
| 95 - 100 | A | 4 | A | 10 |
Late Work Policy
Information about late submission policies will be shared during class and posted in this section. Please check back for official guidelines.
ECTS Credit Calculation
📚 Student Workload
This 6 ECTS credit course corresponds to 150 hours of total student workload, distributed as follows:
Lecture Hours
42 hours ⏳ (14 week × 3 h)
Assignments
20 hours ⏳ (2 week × 10 h)
Home Study
42 hours ⏳ (14 week × 3 h)
Lab & Reporting
30 hours ⏳ (3 week × 10 h)
Final Exam Study
16 hours ⏳ (1 week × 16 h)
150 Total Workload Hours
6 ECTS Credits
Course Policies
Academic Integrity
All work submitted must be your own. Plagiarism, cheating, or any form of academic dishonesty will result in disciplinary action according to university policies. When in doubt about citation practices, consult the instructor.
Attendance Policy
Students are expected to adhere to the attendance requirements as outlined in the International University of Sarajevo Study Rules and Regulations. Excessive absences, whether excused or unexcused, may impact academic performance and eligibility for assessment. Mandatory sessions (e.g., labs, workshops) require attendance unless formally exempted. For detailed policies on absences, documentation, and penalties, please refer to the official university regulations.
Technology & AI Policy
Laptops/tablets may be used for note-taking only during lectures. Phones should be silenced and put away during all class sessions. Audio/video recording requires prior permission from the instructor.
Artificial Intelligence (AI) Usage: The use of AI tools (e.g., ChatGPT, Copilot, Gemini) varies by assessment component. Please refer to the AI usage indicator next to each assessment item in the Assessment Methods and Criteria section above. Submitting AI-generated content as your own work, where AI is not explicitly allowed, constitutes an academic integrity violation.
Communication Policy
All course-related communication should occur through official university channels (institutional email or SIS). Emails should include [EE413] in the subject line.
Academic Quality Assurance Policy
Course Academic Quality Assurance is achieved through Semester Student Survey. At the end of each academic year, the institution of higher education is obliged to evaluate work of the academic staff, or the success of realization of the curricula.
Learning Tips
Be prepared to contribute thoughtfully during class discussions, labs, or collaborative work. Active participation deepens understanding and encourages critical thinking.
Complete assigned readings or prep materials before class. Take notes, highlight key ideas, and jot down questions. Aim to grasp core concepts and their applications—not just facts.
Use course frameworks or methodologies to analyze problems, case studies, or projects. Begin early to allow time for reflection and refinement. Seek feedback to improve your work.
Don’t hesitate to reach out when something is unclear. Use office hours, discussion boards, or peer networks to clarify concepts and stay on track.
Syllabus Last Updated on Mar 03, 2026 | International University of Sarajevo
Print Syllabus
Referencing Curricula Print this page
| Course Code | Course Title | Weekly Hours* | ECTS | Weekly Class Schedule | ||||||
| T | P | |||||||||
| EE413 | Fundamentals of Photonics | 3 | 2 | 6 | Tuesday 16.00-16.50 Thursday 15.00-15.50 | |||||
| Prerequisite | ENS201 | It is a prerequisite to | - | |||||||
| Lecturer | Office Hours / Room / Phone | Currently not available |
||||||||
| Assistant | Assistant E-mail | |||||||||
| Course Objectives | To introduce the concepts of light propagation, generation and detection, coherent and incoherent light, and develop the hands-on skills of the students in the area of photonics. | |||||||||
| Textbook | F. L. Pedrotti, L. S. Pedrotti, and L. M. Pedrotti, Introduction to Optics, 3rd ed., Prentice Hall, B.E.A. Saleh, M.C. Teich, Fundamentals of Photonics | |||||||||
| Additional Literature | ||||||||||
| Learning Outcomes | After successful completion of the course, the student will be able to: | |||||||||
|
||||||||||
| Teaching Methods | Class discussions with examples, team projects that involve engineering problems, interpretation and reporting. | |||||||||
| Teaching Method Delivery | Teaching Method Delivery Notes | |||||||||
| WEEK | TOPIC | REFERENCE | ||||||||
| Week 1 | Light and Optical properties of materials, refractive index, photon energy, frequency… | Introduction | ||||||||
| Week 2 | Ray optics - Lenses and mirrors, Matrix method for ray tracing, Ray optics | Chapter 1 | ||||||||
| Week 3 | Wave optics, Helmholtz equation | Chapter 2 | ||||||||
| Week 4 | Diffraction, coherence, interferation, polarization, dispersion | Chapter 2 | ||||||||
| Week 5 | Laser optics, types of lasers | Notes on lasers | ||||||||
| Week 6 | Light-matter interaction, pulsed and CW light | Chapter 4 | ||||||||
| Week 7 | Fourier Optics and Electromagnetic optics | Chapter 5 | ||||||||
| Week 8 | MIDTERM EXAM | -- | ||||||||
| Week 9 | Light detection, Nonlinear optics, | Chapter 6 | ||||||||
| Week 10 | Coherence, interferometers | Chapter 6 | ||||||||
| Week 11 | Lab Project Assignment | Notes on specific projects | ||||||||
| Week 12 | Lab Project, Demonstration of solid state laser and frequency doubling | Notes on specific projects | ||||||||
| Week 13 | Lab Project, Demonstration of gas laser operation | Notes on specific projects | ||||||||
| Week 14 | Lab Project, Demonstration of spectrophotometry | Notes on specific projects | ||||||||
| Week 15 | Revision and project presentations | -- | ||||||||
| Assessment Methods and Criteria | Evaluation Tool | Quantity | Weight | Alignment with LOs | AI Usage |
| Final Exam | 1 | 40 | Not Allowed | ||
| Semester Evaluation Components | |||||
| Homeworks | 2 | 20 | Not Allowed | ||
| Laboratory / Project Assignment | 1 | 40 | Not Allowed | ||
| *** ECTS Credit Calculation *** | |||||
| Activity | Hours | Weeks | Student Workload Hours | Activity | Hours | Weeks | Student Workload Hours | |||
| Lecture Hours | 3 | 14 | 42 | Assignments | 10 | 2 | 20 | |||
| Home Study | 3 | 14 | 42 | Lab & Reporting | 10 | 3 | 30 | |||
| Final Exam Study | 16 | 1 | 16 | |||||||
| Total Workload Hours = | 150 | |||||||||
| *T= Teaching, P= Practice | ECTS Credit = | 6 | ||||||||
| Course Academic Quality Assurance: Semester Student Survey | Last Update Date: 27/03/2026 | |||||||||
