ARCH514 Understanding Design Behavior
Referencing Curricula Print this page
Course Code | Course Title | Weekly Hours* | ECTS | Weekly Class Schedule | ||||||
T | P | |||||||||
ARCH514 | Understanding Design Behavior | 2 | 0 | 6 | Tuesday 17:00-18:50 | |||||
Prerequisite | None | It is a prerequisite to | None |
|||||||
Lecturer | Adnan Zoranić | Office Hours / Room / Phone | Wednesday: 9:00-11:00 Thursday: 12:00-15:00 |
|||||||
azoranic@ius.edu.ba | ||||||||||
Assistant | Assistant E-mail | |||||||||
Course Objectives | This course introduces students to: • the knowledge of the processes of design; • the critical thinking about results of architectural design; • acquire a methodology to study designers; and • report on their observations in an assignment. |
|||||||||
Textbook | Neufert, Ernst, Neufert, Peter, "Neufert Architects' Data", Wiley-Blackwell; 4 edition, 2012. Nesbitt, Kate, „Theorizing a new agenda for architecture: an anthology of architectural theory 1965-1995“, Princeton Architectural Press, New York, 1996 Clark, H. and Brody, D., Design Studies: A Reader, Berg Publishers, 2009. Hearn, Fil, „Ideas That Shaped Buildings“, The MIT Press Cambridge, Massachusetts, London, 2003. Laaksonen, E., Simons, T. and Vartola, A., Research and Practice in Architecture, Rakennustieto Publishing, 2008. Project Management in Construction, Sidney M. Levi, Me Grow Hill Professional;2006; | |||||||||
Additional Literature |
|
|||||||||
Learning Outcomes | After successful completion of the course, the student will be able to: | |||||||||
|
||||||||||
Teaching Methods | Lectures with examples and class discussions. Active tutorial sessions for engaged learning and continuous feedback on progress. In this course, students will have worked closely with a team on a unique architectural design and research. | |||||||||
Teaching Method Delivery | Face-to-face | Teaching Method Delivery Notes | ||||||||
WEEK | TOPIC | REFERENCE | ||||||||
Week 1 | Introduction to Understanding Design Behavior. | N/A | ||||||||
Week 2 | Presentation of assessment requirements with all basic information for designing of those types of buildings. Site analysis and understanding of surroundings, context, climate, sun orientation, circulation accessibility. | Neufert, Ernst, Neufert, Peter, "Neufert Architects' Data", Wiley-Blackwell; 4 edition, 2012 | ||||||||
Week 3 | Methodology, processes and thinking in architectural design. | Clark, H. and Brody, D., Design Studies: A Reader, Berg Publishers, 2009. | ||||||||
Week 4 | Students presentations. | N/A | ||||||||
Week 5 | Contemporary trends in design behavior. | Nesbitt, Kate, „Theorizing a new agenda for architecture: an anthology of architectural theory 1965-1995“, Princeton Architectural Press, New York, 1996 | ||||||||
Week 6 | Contemporary trends in design behavior. | Nesbitt, Kate, „Theorizing a new agenda for architecture: an anthology of architectural theory 1965-1995“, Princeton Architectural Press, New York, 1996 | ||||||||
Week 7 | Midterm project submission and presentation. | N/A | ||||||||
Week 8 | Day critiques, discussion about design development. | N/A | ||||||||
Week 9 | Architectural theory and criticism. | Hearn, Fil, „Ideas That Shaped Buildings“, The MIT Press Cambridge, Massachusetts, London, 2003. Project Management in Construction, Sidney M. Levi, Me Grow Hill Professional;2006; | ||||||||
Week 10 | Architectural theory and criticism. | Hearn, Fil, „Ideas That Shaped Buildings“, The MIT Press Cambridge, Massachusetts, London, 2003. Project Management in Construction, Sidney M. Levi, Me Grow Hill Professional;2006; | ||||||||
Week 11 | Using of research in architectural practice. | Laaksonen, E., Simons, T. and Vartola, A., Research and Practice in Architecture, Rakennustieto Publishing, 2008. | ||||||||
Week 12 | Using of research in architectural practice. | Laaksonen, E., Simons, T. and Vartola, A., Research and Practice in Architecture, Rakennustieto Publishing, 2008. | ||||||||
Week 13 | Day critiques, discussion about research and design development. | N/A | ||||||||
Week 14 | Day critiques, discussion about research and design development. | N/A | ||||||||
Week 15 | Final project submission and presentation. | N/A |
Assessment Methods and Criteria | Evaluation Tool | Quantity | Weight | Alignment with LOs |
Final Project | 1 | 50 | 1,2,3,4,5 | |
Semester Evaluation Components | ||||
Presentation of site analyses | 1 | 10 | 1, 2, 3, 4, 5 | |
Midterm presentation | 1 | 25 | 1, 2, 3, 4, 5 | |
Activity/Progress | 1 | 15 | N/A | |
*** ECTS Credit Calculation *** |
Activity | Hours | Weeks | Student Workload Hours | Activity | Hours | Weeks | Student Workload Hours | |||
Lecture hours | 2 | 6 | 12 | Active tutorials | 3 | 6 | 18 | |||
Final project | 7 | 5 | 35 | Home study and work | 5 | 9 | 45 | |||
In-term exams/projects | 10 | 2 | 20 | Final project presentation | 10 | 2 | 20 | |||
Total Workload Hours = | 150 | |||||||||
*T= Teaching, P= Practice | ECTS Credit = | 6 | ||||||||
Course Academic Quality Assurance: Semester Student Survey | Last Update Date: 18/10/2024 |